In 2024, zero of the one H-1B petition submitted by Vineyard Corridor Wine Country Experiences, LLC, the only employer classified under the Accommodation and Food Services industry located across Wine Country Times publication area was approved, according to data provided by U.S. Citizenship and Immigration Services via the H-1B Employer Data Hub.
That year, the statewide average approval rate for H-1B petitions stood at 98.5%, slightly higher than 2023’s 97.9%. Across the publication area, employers across all industries submitted 167 petitions during the same period, with an approval rate of 92.2%.
For comparison, the U.S. reported an average approval rate of 98% in 2024.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.Â
While the Manufacturing industry led the H-1B filings with 84 petitions, representing 50.3% of all submissions in Wine Country Times publication area during 2024, the next largest contributor was the Health Care and Social Assistance industry, which accounted for 19 petitions and represented 11.4% of the total. Among petitions from employers in the Health Care and Social Assistance industry, 84.2% were approved and 15.8% were denied.
Compared to 2023, the Accommodation and Food Services sector saw an increase in the number of H-1B petitions across Wine Country Times publication area during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Manufacturing | 84 | 50.3% | 94% | 6% |
| 2 | Health Care and Social Assistance | 19 | 11.4% | 84.2% | 15.8% |
| 3 | Professional, Scientific, and Technical Services | 18 | 10.8% | 83.3% | 16.7% |
| 4 | Educational Services | 17 | 10.2% | 94.1% | 5.9% |
| 5 | Information | 4 | 2.4% | 100% | 0% |
| 6 | Other Services (except Public Administration) | 3 | 1.8% | 100% | 0% |
| 6 | Administrative and Support and Waste Management and Remediation Services | 3 | 1.8% | 100% | 0% |
| 6 | Construction | 3 | 1.8% | 100% | 0% |
| 6 | Real Estate and Rental and Leasing | 3 | 1.8% | 100% | 0% |
| 10 | Finance and Insurance | 2 | 1.2% | 100% | 0% |
| 10 | Agriculture, Forestry, Fishing and Hunting | 2 | 1.2% | 100% | 0% |
| 12 | Wholesale Trade | 1 | 0.6% | 100% | 0% |
| 12 | Utilities | 1 | 0.6% | 100% | 0% |
| 12 | Arts, Entertainment, and Recreation | 1 | 0.6% | 100% | 0% |
| 12 | Accommodation and Food Services | 1 | 0.6% | 0% | 100% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Keysight Technologies, Inc. | Manufacturing | 50 | 92% | 8% |
| Enphase Energy, Inc. | Manufacturing | 15 | 100% | 0% |
| Pacific Union College | Educational Services | 4 | 100% | 0% |
| Adventist Health Clearlake Hospital, Inc. | Health Care and Social Assistance | 3 | 66.7% | 33.3% |
| Napa Valley Unified School District | Educational Services | 3 | 100% | 0% |
| Arbital Health, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Artizen, Inc. | Administrative and Support and Waste Management and Remediation Services | 3 | 100% | 0% |
| Ghilotti Construction Company | Construction, Real Estate and Rental and Leasing, Professional, Scientific, and Technical Services | 3 | 100% | 0% |
| Ensign Montgomery, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
| Elite Public Schools | Educational Services | 2 | 100% | 0% |
| Jackson Family Wines, Inc. | Manufacturing | 2 | 100% | 0% |
| Sonomaidence Opco, LLC | Health Care and Social Assistance | 2 | 100% | 0% |
| Department of State Hospitals Napa | Health Care and Social Assistance | 2 | 100% | 0% |
| Jackson Family Enterprises, Inc. | Manufacturing | 2 | 100% | 0% |
| Ryedale, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Ukiah Unified School District | Educational Services | 2 | 100% | 0% |
| United Cerebral Palsy of North Bay | Educational Services | 2 | 100% | 0% |
| Hogan Land Services, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Neilmed Pharmaceuticals, Inc. | Manufacturing | 2 | 100% | 0% |
| Neurospring | Professional, Scientific, and Technical Services | 2 | 50% | 50% |
| Roman Catholic Bishop of Santa Rosa | Other Services (except Public Administration) | 1 | 100% | 0% |
| Santa Rosa City Schools District | Educational Services | 1 | 100% | 0% |
| Rohnert Park Chinese Christian Church | Other Services (except Public Administration) | 1 | 100% | 0% |
| Qualtech America, Inc. | Manufacturing | 1 | 100% | 0% |
| Providence Medical Group Northern California | Health Care and Social Assistance | 1 | 100% | 0% |
| Planeteria Media, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Petaluma Health Center | Health Care and Social Assistance | 1 | 100% | 0% |
| Pacific Sports | Arts, Entertainment, and Recreation | 1 | 100% | 0% |
| Norcal Perfusion Services, Inc. | Health Care and Social Assistance | 1 | 0% | 100% |
| X2nsat | Information | 1 | 100% | 0% |
| World Centric | Manufacturing | 1 | 100% | 0% |
| Winedirect, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Windsor Unified School District | Educational Services | 1 | 100% | 0% |
| Vineyard Corridor Wine Country Experiences, LLC | Accommodation and Food Services | 1 | 0% | 100% |
| Ukiah Adventist Hospital | Health Care and Social Assistance | 1 | 100% | 0% |
| Traditions Psychiatry Group, P C | Health Care and Social Assistance | 1 | 0% | 100% |
| The Doctors Management Company | Finance and Insurance | 1 | 100% | 0% |
| THC Holding, Inc. | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| St. Supery, Inc. | Manufacturing | 1 | 100% | 0% |
| Sonoma Vineyard Company, Inc. | Manufacturing | 1 | 0% | 100% |
| Sonoma Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sonoma State University | Educational Services | 1 | 100% | 0% |
| Somo Management, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| Shamrock Management, LLC | Agriculture, Forestry, Fishing and Hunting | 1 | 100% | 0% |
| Sebastopol Independent Charter | Educational Services | 1 | 0% | 100% |
| Satnews Publishers, Inc. | Information | 1 | 100% | 0% |
| Santa Rosaidence Opco, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| Accelitas, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Adventist Health Mendocino Coast | Health Care and Social Assistance | 1 | 100% | 0% |
| Affordable Animal Clinic, APC | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| Air Monitor Corporation | Manufacturing | 1 | 100% | 0% |
| Amcor American Canyon, LLC | Manufacturing | 1 | 100% | 0% |
| American Agcredit | Finance and Insurance | 1 | 100% | 0% |
| Animal Legal Defense Fund | Other Services (except Public Administration) | 1 | 100% | 0% |
| Biosearch Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Blentech Corporation | Manufacturing | 1 | 100% | 0% |
| Community Benchmark, Inc. | Manufacturing | 1 | 100% | 0% |
| Decentralized Pictures Foundation | Information | 1 | 100% | 0% |
| Delicato Vineyards | Manufacturing | 1 | 100% | 0% |
| Duckhorn Wine Company | Manufacturing | 1 | 100% | 0% |
| E and M Electric and Machinery, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Element Materials Technology Santa Clara, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Ensign Pleasanton, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
| ETS Laboratories | Manufacturing | 1 | 100% | 0% |
| Eye Care Center of Napa Valley AMC | Health Care and Social Assistance | 1 | 100% | 0% |
| G L Mezzetta, Inc. | Manufacturing | 1 | 100% | 0% |
| Good Guy Builders, Inc. | Construction | 1 | 100% | 0% |
| Griffin Technology Academies | Educational Services | 1 | 100% | 0% |
| Growthday, Inc. | Information | 1 | 100% | 0% |
| Illingworth and Rodkin, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Illumination Technologies California, LLC | Real Estate and Rental and Leasing | 1 | 100% | 0% |
| John Anthony Wine and Spirits II L | Manufacturing | 1 | 100% | 0% |
| Klein Foods, Inc. | Manufacturing | 1 | 100% | 0% |
| Lake County Tribal Health Consortium, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Laura Chenels Chevre, Inc. | Manufacturing | 1 | 100% | 0% |
| Leonardini Family Winery, LLC | Manufacturing | 1 | 100% | 0% |
| Lumo, Inc. | Utilities | 1 | 100% | 0% |
| Manzana Products Company, Inc. | Manufacturing | 1 | 100% | 0% |
| Midstate Construction Corporation | Construction | 1 | 100% | 0% |


