Amount of taxpayer-funded subsidies plummet in cities associated with Mendocino County in 2021

Amount of taxpayer-funded subsidies plummet in cities associated with Mendocino County in 2021
Adobe Stock
0Comments

Farms throughout cities in Mendocino County received $6.2 million less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 154 farmers in cities within Mendocino County received a total of $2.7 million in 241 farm subsidies, a 70.1% decrease compared to 2020, when the total was $8.9 million in 423 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Mendocino County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
Milovina Vineyards, Inc. $0 $270,743
Windy Hollow $237,497 $132,417 -44.2%
Walter Stornetta Ranch $405,399 $127,173 -68.6%
Nelson and Sons, Inc. $138,514 $91,436 -34%
Ann Marie Bauer $35,255 $85,628 142.9%
Mulvaney Meigs Ranch, LLC $0 $80,387
John E. Ford $81,715 $69,992 -14.3%
Koski F/V Donna J, ET AL $0 $68,127
Magruder Ranch, LLC $105,646 $67,580 -36%
Paul S. Paulin $343,891 $57,998 -83.1%
Jack W. Brown $53,544 $55,490 3.6%
James Eddie $106,510 $55,420 -48%
William J. Bauer $90,260 $53,747 -40.5%
Matthews Skyline Logging, Inc. $0 $52,875
Mcfarland Trucking, Inc. $0 $52,875
Philbrick, Inc. $0 $52,875
Sanchez Brothers $0 $52,875
Schlafer Logging, Inc. $0 $52,875
Shamrock Management, LLC $46,788 $49,287 5.3%
Vincent Barney $71,202 $47,227 -33.7%
Bradford Ranch, LLC $31,964 $47,071 47.3%
Navarro Vineyards, LLC $0 $39,340
Mcmenomey Vineyards $304,906 $34,499 -88.7%
Milovina Bros $0 $33,353
Gobbi Street Vineyard, LLC $34,125 $33,311 -2.4%
Pamela J Ricetti $0 $32,900
Filigreen Farm, LLC $0 $31,586
Ronald Sutton $0 $30,361
Haiku Vineyards, LLC $75,058 $28,368 -62.2%
Melvyn W. Oldham II $29,721 $26,897 -9.5%
Gerald Beeson $33,510 $26,428 -21.1%
John S. Rohrbough $37,505 $25,661 -31.6%
David Roque Brennan $44,423 $23,665 -46.7%
Kyle Stornetta $6,039 $23,344 286.6%
Paul M. Holleman II $27,733 $22,772 -17.9%
James Ed Mitchell $38,121 $22,623 -40.7%
Redwood Empire Packing, Inc. $174,490 $22,555 -87.1%
Todd Organic Orchards, Inc. $42,164 $21,234 -49.6%
Thomas Edward Lemons $0 $19,716
Stuart Bean $5,478 $18,924 245.5%
Tomki Vineyards, LLC $6,618 $18,162 174.4%
Eva H. Johnson $26,049 $16,532 -36.5%
Tim Hurt $0 $15,470
Walter Niesen $31,084 $14,574 -53.1%
Bernard Eckels $15,852 $14,320 -9.7%
Thornton Pear Ranch, Inc. $73,643 $14,215 -80.7%
Christopher V. Wilson $28,874 $14,095 -51.2%
Kurt Akin $0 $14,035
Stornetta Bros $43,161 $13,813 -68%
David a Bischop $0 $13,440
Flying M Ranch $15,312 $12,992 -15.2%
Clyde A. Blundell $12,213 $12,655 3.6%
Douglas E. King $13,400 $10,875 -18.8%
Gary Johnson $14,628 $10,124 -30.8%
Trevor Williams $8,925 $9,834 10.2%
Gary Ford $11,759 $9,790 -16.7%
Melvin W. Ford $7,265 $9,645 32.8%
Johnson Family Ranch, Inc. $154,059 $9,585 -93.8%
John Pinches $23,717 $9,422 -60.3%
Kelan Daniel $0 $9,308
Hildreth Farms, Inc. $165,323 $8,908 -94.6%
Oz Farm, LLC $0 $8,761
Brian Beeson $12,865 $8,540 -33.6%
Sprigview Farms, GP $7,798 $8,507 9.1%
Vicki A. Todd $6,188 $7,500 21.2%
Cheryll Dennis $18,644 $6,617 -64.5%
Delman Ford $8,791 $6,359 -27.7%
Jennifer L. Reed $5,482 $6,348 15.8%
Christofer S. Brennan $6,640 $6,341 -4.5%
Rosetti Bros $64,227 $6,046 -90.6%
Tobias Cosmo Knoebber $0 $5,962
Kayla E. Delbar $121,260 $5,892 -95.1%
Charlotte Brink Trust $2,471 $5,612 127.1%
Peter Bauer $0 $5,496
Ana Cox $3,645 $5,468 50%
James Montgomery $5,415 $5,415 0%
Peter Chevalier $19,006 $5,230 -72.5%
Cody J. Jones $21,518 $4,982 -76.8%
Stephen A. Biaggi $1,467 $4,941 236.8%
Tad J. Kimbler $0 $4,871
Cain Finnegan $3,356 $4,706 40.2%
Tunzi, Inc. $7,819 $4,404 -43.7%
William Duffy Fairlee $0 $4,349
Lee F. Persico $9,115 $4,137 -54.6%
Todd Brothers $51,917 $4,026 -92.2%
Jessica Bloom Williamson $0 $3,952
Tia Satterwhite $56,612 $3,664 -93.5%
Tyler J. Mora $13,607 $3,599 -73.6%
Lucia Zacha $0 $3,592
Carol A. Bartow $7,413 $3,541 -52.2%
Michael L. Gossman $0 $3,524
Clara A. Chapman $0 $3,500
Ruth Ford $7,912 $3,422 -56.7%
Kristen Looney $10,347 $3,317 -67.9%
Arlene Colombini $10,902 $3,269 -70%
Leon Brink Trust $4,876 $3,207 -34.2%
Henry A. Gaska $8,712 $3,173 -63.6%
Richard Myers $0 $3,165
Deborah Sheppard $3,047 $3,047 0%
Golden Rule Church $7,266 $2,852 -60.7%
Robin Danelle Laughlin $0 $2,813
KLM Vineyards $0 $2,776
Brutocao Vineyards $224,307 $2,458 -98.9%
Catherine Monroe $9,612 $2,250 -76.6%
Riata Rae King $0 $2,244
Mike Williams $2,613 $2,147 -17.8%
Ruddick Ranch, Inc. $154,694 $2,130 -98.6%
James G. Brown $11,517 $2,070 -82%
Kimmel & Sons $16,586 $2,069 -87.5%
Vivian Power $11,175 $1,938 -82.7%
Clinton Lee Perrone $0 $1,686
Michael L Matthay $3,015 $1,673 -44.5%
John F. Anderson $2,430 $1,579 -35%
Dan Thornton $18,816 $1,566 -91.7%
Rodney Thieman $7,214 $1,418 -80.3%
Joleen A. Logan $0 $1,381
Christopher K. Bartow $7,529 $1,298 -82.8%
Villwock Farms, LLC $3,836 $1,264 -67%
David L. Kooyers $2,494 $1,253 -49.8%
Fred W. Niesen $5,289 $1,251 -76.3%
Helen M. Wagner $5,434 $1,208 -77.8%
Mary Ann Villwock Separate Property Trust $514 $1,126 119.1%
Donna Fidler $0 $1,059
Lewis Brown $4,980 $1,035 -79.2%
Nancy Todd $1,244 $1,013 -18.6%
Galen Hathaway $924 $924 0%
John F. Hildebrand $25,639 $907 -96.5%
Richard D. Eriksen $4,280 $897 -79%
Suki Dewey-White $5,965 $825 -86.2%
Joanne Petsakos $0 $799
Kati L. Johnson $6,506 $798 -87.7%
Charles Vau $203,958 $781 -99.6%
Whitley and Sons, LLC $3,410 $756 -77.8%
Jan L. Fairbairn $1,549 $742 -52.1%
Jane Duggan $1,383 $699 -49.5%
Anne C. Robinson $2,036 $662 -67.5%
Erlyne a Schmidbauer $3,372 $655 -80.6%
Gregory Edward Graziano Domaine St. Gregory $20,778 $615 -97%
Linda L. Dipman $1,147 $596 -48%
Pete D. Barra and Beatriz F. Barra Dated November 26, 1990 $20,986 $569 -97.3%
Norman Kobler $22,443 $471 -97.9%
William Martinsen $0 $456
Marisa Nelepovitz $2,944 $452 -84.6%
Richard Nelepovitz $2,604 $452 -82.6%
Donald William Brown $1,496 $442 -70.5%
Diane K. Rucker $27,581 $419 -98.5%
Gerald E. Haney $349 $373 6.9%
James Soldani $935 $316 -66.2%
Kristopher Charles Matthews $2,640 $284 -89.2%
Mark R. Fetzer $466 $239 -48.7%
Ellen C. Bartholomew $6,709 $152 -97.7%
Kathryn Ortega $75 $149 98.7%
Darin F. Colombini $4,315 $139 -96.8%
Helen Sears $63 $77 22.2%
Heather Sears $19,758 $0 -100%
Nick J. Marcus $13,750 $0 -100%
Daniel Wade Lemons $6,331 $0 -100%
Graziano Vineyards $10,604 $0 -100%
Maria Martinson $36,048 $0 -100%
Caymin Holzer Ackerman $25,745 $0 -100%
Vincent Doyle $46,342 $0 -100%
John Stephen Decater $5,250 $0 -100%
Stanford N. Britton $2,860 $0 -100%
Aleandro Sarti & Doris Sarti 1994 Rev Living Trust $3,074 $0 -100%
Allen F. Gibney Jr. $8,394 $0 -100%
Anthony S Cannia $17,986 $0 -100%
Cyrus Maahs $6,984 $0 -100%
Dan H. Yoakum $11,716 $0 -100%
Daniel Mark Platt $404 $0 -100%
Donna Rossi $1,850 $0 -100%
Estanislao Cruz Hernandez $31,881 $0 -100%
Estes Fisheries, Inc. $99,179 $0 -100%
F/V Elin Laine, LLC $37,128 $0 -100%
F/V Wind River, Inc. $17,921 $0 -100%
Frank F. McGuigan $8,818 $0 -100%
Haida Queen F/V Rian Fath, LLC $4,256 $0 -100%
Holmestead Farms $6,787 $0 -100%
James Ponts $43,401 $0 -100%
James Wells $1,745 $0 -100%
John Yearwood $19,091 $0 -100%
K & R Farming $20,322 $0 -100%
Kelley and Kelley, Inc. $66,236 $0 -100%
Lucas James Sallee $27,423 $0 -100%
Michael Edward Devlin $907 $0 -100%
Michael Richard Daniels $23,910 $0 -100%
Morgan Seth Murphy $9,129 $0 -100%
Robert Rossi $1,850 $0 -100%
Roy Rand Scott $696 $0 -100%
Scott D. Hockett $69,543 $0 -100%
Sound Adventure Fisheries, LLC $22,205 $0 -100%
Tara Dawn, Inc. $71,201 $0 -100%
Tasia Enterprises $63,767 $0 -100%
William C. Forkner $23,304 $0 -100%
Daniel Fetzer $11,229 $0 -100%
John Edward Fetzer $3,348 $0 -100%
Kurt W Ashurst Shadowbrook Farms $137,536 $0 -100%
Lakeview Vineyards $60,665 $0 -100%
Middleridge Vineyards $395,003 $0 -100%
Patianna Organic Vineyards, LLC $44,289 $0 -100%
Happy Day Farms, LLC $5,453 $0 -100%
Joey Rockie Rose $9,157 $0 -100%
William T. Piper $20,238 $0 -100%
Gowan Orchards, Inc. $70,110 $0 -100%
Helluva Vineyard, LLC $11,335 $0 -100%
Navarro Ranch, LLC $123,013 $0 -100%
Heron Fox Whiteside $5,242 $0 -100%
Peter Bogdahn $5,630 $0 -100%
William Hay Jr. $4,180 $0 -100%
Charles Fischer $7,048 $0 -100%
Charles S. Stewart $5,611 $0 -100%
Eugene J. M. McFadden $135,417 $0 -100%
Frost Pauli $5,470 $0 -100%
Hal Pauli $3,816 $0 -100%
James Warren Eddie $51,870 $0 -100%
Jim Scott $3,656 $0 -100%
Orr’s Creek Vineyard LP $10,505 $0 -100%
Pauli Ranch $250,000 $0 -100%
Richard la Malfa $64,536 $0 -100%
Alessandro Tournour $1,590 $0 -100%
Barbara Rovera $759 $0 -100%
Betty A. Foster $50,399 $0 -100%
Chris Laukenmann $16,453 $0 -100%
Danny R. Piffero Ranch $5,335 $0 -100%
Donald L. Pera $425 $0 -100%
Frank a Pomilia III $1,773 $0 -100%
Frey Vineyards, Ltd. $179,403 $0 -100%
Jennifer Lynn Gomes $5,198 $0 -100%
Ken Todd $45,883 $0 -100%
Kyle Hocker Glentzer $2,420 $0 -100%
Lorne Chase $18,731 $0 -100%
Masut Wine Company, LLC $38,654 $0 -100%
Pete Lucchesi $28,505 $0 -100%
Richard Rhodes $18,972 $0 -100%
Roderick Piffero $26,374 $0 -100%
Sattie Clark $32,050 $0 -100%
Tim Todd $58,424 $0 -100%
Tom Johnson $8,627 $0 -100%
Bartolomei Brothers Vineyard $45,316 $0 -100%
Donald Lucchesi $39,482 $0 -100%
Humberto Nunez $48,817 $0 -100%
Kenneth B. Ingels $11,754 $0 -100%
Alexander R. Thomas III $433 $0 -100%
Alvin Tollini $58,736 $0 -100%
Bacchus Vineyards, LLC $56,235 $0 -100%
Bay Tree Vineyards, LLC $48,224 $0 -100%
Bell Canyon, LLC $7,778 $0 -100%
Charles Sawyer $75,210 $0 -100%
Darrin McCarty $865 $0 -100%
David Downey $17,495 $0 -100%
Debra Pallini $8,849 $0 -100%
Dennis Hunt $3,147 $0 -100%
Devin Gordon $65,003 $0 -100%
Dianna Sue Ratliff $50 $0 -100%
Dolan & Sons, LLC $89,995 $0 -100%
Don L. Akin $5,236 $0 -100%
Edward Berry Sr. $24,315 $0 -100%
Edward Eugene Nelson $2,105 $0 -100%
Flight Rail Corporation $62,010 $0 -100%
Gary William Venturi $20,037 $0 -100%
Greg D. Beaver $6,928 $0 -100%
John Hall Thomas $16,303 $0 -100%
John Mattern $29,588 $0 -100%
Jumping Jack, Inc. $15,417 $0 -100%
Kathryn Testa M. Grieve $7,181 $0 -100%
Kristen Helms $105 $0 -100%
Larry Venturi $33,573 $0 -100%
Leland la Malfa $6,024 $0 -100%
Lorena a Tournour $2,390 $0 -100%
Mendocino Agent, LLC $38,257 $0 -100%
Michael P. Boer $60,174 $0 -100%
Michele Young $6,638 $0 -100%
Nancy Teeling Baltins $2,181 $0 -100%
Natalie E. Daugherty $609 $0 -100%
Ottar Investments, Inc. $23,336 $0 -100%
Pacini Vineyard, LLC $19,813 $0 -100%
Pauline Ruddick $34,348 $0 -100%
Pete Ancellotti $4,613 $0 -100%
Pink Sands, Inc. $164,111 $0 -100%
Russell M. Nyborg $19,517 $0 -100%
Tradition L. P. $22,650 $0 -100%
TRE Sorelle Vignard $6,931 $0 -100%
Waddington Ranch Vineyards Revocable Trust $24,848 $0 -100%
Will C. Pauli $6,223 $0 -100%
Ayres Lane Farm, LLC $291 $0 -100%
Christian J. Iversen $1,136 $0 -100%
John Serres $113,382 $0 -100%
Matthew R. Lovell $20,718 $0 -100%
Michael Fonsen $3,960 $0 -100%
Red Ranch No. 2 $928 $0 -100%
Total subsidies $8,884,903 $2,653,114 -70.1%


Related

U.S. Rep. Mike Thompson Representing California's 4th District

Rep. Mike Thompson calls for action on gun violence and criticizes administration policies

Rep. Mike Thompson posted several messages between September 4 and September 5, addressing topics such as gun violence prevention legislation, opposition to cuts in NIH research funding, and concerns over recent employment data under the current…

U.S. Rep. Mike Thompson representing  California's 4th Congressional District

Rep. Mike Thompson calls for Epstein file release and criticizes RFK Jr.’s health stance

U.S. Congressman Rep. Mike Thompson used social media on September 3-4, 2025 to discuss heightened security in Washington D.C., urge action on releasing the Epstein files, and criticize RFK Jr.’s public health messaging.

U.S. Rep. Mike Thompson representing California's 4th Congressional District

Mike Thompson announces student programs and criticizes changes to clean energy tax credits

Rep. Mike Thompson used social media between September 2-3, 2025 to announce opportunities for students—including military academy nominations and a leadership council—and criticized recent decisions affecting federal clean energy incentives.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Wine Country Times.