Farm subsidies plummet in 2021 across cities in Lake County

Farm subsidies plummet in 2021 across cities in Lake County
Adobe Stock
0Comments

Farms throughout cities in Lake County received $3.7 million less in subsidies in 2021 from the U.S. Department of Agriculture compared to the year before.

In 2021, 50 farmers in cities within Lake County received a total of $534,374 in 81 farm subsidies, an 87.3% decrease compared to 2020, when the total was $4.2 million in 285 farm subsidies.

Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.

The American Action Forum discovered that the most highly subsidized crops – corn, soy, wheat, and rice – are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.

“We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins,” Tara O’Neill Hayes wrote. “It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health.”

Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.

Kimberly Amadeo of The Balance said farmer subsidies “help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses.”

The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.

Farmers and Their Subsidies in Cities Associated with Lake County, Year Over Year
Farmer Total Received in 2020 Total Received in 2021 % Difference
Meadows Fishing Corporation $0 $145,573
Top Line Cattle, LLC $81,614 $63,626 -22%
Kenneth Barr $250,000 $35,928 -85.6%
Gregory H. Rohner $0 $32,106
Robert B. Irwin $412,798 $30,963 -92.5%
Shannon Stahl Vineyards & Winery, LLC $131,796 $27,125 -79.4%
Diana Hawkins $0 $22,596
Debra Bottoms $16,719 $15,942 -4.6%
Cynthia L. Dutcher $0 $14,439
Rafael V. Valadez $36,646 $12,874 -64.9%
Steven Garner $20,340 $11,663 -42.7%
Tim Strong $20,210 $9,498 -53%
Makaila M Benjamin $5,528 $9,197 66.4%
William Michael Noggle $39,312 $7,662 -80.5%
Lonnie E. Thompson $9,538 $7,415 -22.3%
Debra Raye Holdenried $75,233 $6,923 -90.8%
Teresa M Bressoud $3,146 $6,811 116.5%
Dennis P. Pluth $7,772 $6,068 -21.9%
Cross Springs Vineyard, LLC $51,663 $5,680 -89%
Donald Fiora $0 $5,651
Lawrence A. Rogers $169,235 $5,128 -97%
Michael O. Ryan $6,845 $5,034 -26.5%
Michael Salmina $0 $4,693
Joy D. Valadez $7,846 $4,312 -45%
Steven Ellis $29,881 $4,158 -86.1%
Steven Z. Jones $42,709 $3,568 -91.6%
Susan K Weiper $5,844 $3,171 -45.7%
Larry Menzio $5,788 $2,654 -54.1%
Timothy Conant $26,201 $2,255 -91.4%
Teresa L. Harborth $0 $2,205
Christopher J. McLaury $4,169 $2,084 -50%
Lonne L Sloan $911 $2,022 122%
Garey Hurn $517 $1,805 249.1%
Michael Stuart Barrish $2,748 $1,538 -44%
Glenice Dunbar $383 $1,532 300%
Colleen Rentsch $4,910 $1,433 -70.8%
Philip D. Adamson $6,553 $1,233 -81.2%
Leon Ripplinger $1,181 $1,181 0%
Robert D. Suenram $45,336 $1,136 -97.5%
Amber M. Young $0 $1,043
Tim Holley $2,400 $962 -59.9%
Aaron R. Hiatt $990 $957 -3.3%
Jacquelyn Rodrigues $13,374 $639 -95.2%
Duane M. Furman $1,815 $501 -72.4%
Marilyn Fitzgerald Waldschmitt $3,669 $435 -88.1%
Marjean C. Evans $472 $335 -29%
Ashley Fiske Johnson $319 $206 -35.4%
Thomas E. Baker $405 $202 -50.1%
Carol Jc Maxwell $0 $146
Marie M. Ady $951 $66 -93.1%
Cheryl Hutchinson $169 $0 -100%
Garson Elliott $49 $0 -100%
Walter Hill $115 $0 -100%
Copper Cross Farms, Inc. $50,160 $0 -100%
Kathy Hutchings $5,450 $0 -100%
Shannon Ranches, Inc. $91,818 $0 -100%
Shannon Ridge Vineyards, Inc. $158,182 $0 -100%
Terre Vermeille $105,449 $0 -100%
William Collins $3,943 $0 -100%
Eric M Musiel $2,508 $0 -100%
The Estate of Wayne W Bayles Sr $115 $0 -100%
Jaun Sanchez $11,112 $0 -100%
Allen Sonneville $3,288 $0 -100%
Bernardo Luchsinger $55,589 $0 -100%
Boatique Winery, LLC $250,000 $0 -100%
Bonnie Jo Perkins Tondera Estate $7,632 $0 -100%
Broc Gerald Zoller $125,848 $0 -100%
Candy Anderson $289 $0 -100%
Castilleja Farms, LLC $14,998 $0 -100%
Charles a Kluge 1992 Revocable Trust $22,795 $0 -100%
Charles E. Carpenter $8,183 $0 -100%
David C. Weiss $98,513 $0 -100%
Dietmar Oscar Renker $1,028 $0 -100%
Frances Miller Miller Family Living Trust $837 $0 -100%
Francis Sheetz $4,140 $0 -100%
Fredrick Petersen $1,432 $0 -100%
Gary Fiske $219 $0 -100%
Gary Wielen $7,444 $0 -100%
Gerald A. Hook $623 $0 -100%
Gloria Sosa-Smith $14,714 $0 -100%
Hanson Bros Orchards $52,863 $0 -100%
Jaime Rosas $53,820 $0 -100%
Jon M. Marshall $42 $0 -100%
Margaret Eutenier $6,816 $0 -100%
Maria Pilar Luchsinger $16,417 $0 -100%
Michael Fowler $13,609 $0 -100%
Monte Black $837 $0 -100%
Myron Holdenried $167,484 $0 -100%
Panella Orchards $42,449 $0 -100%
Paul Lauenroth $51,615 $0 -100%
Robert Fischer $3,555 $0 -100%
Robert Honeycutt $1,110 $0 -100%
Sanam, LLC $21,054 $0 -100%
Shawn Paul Beverlin $4,917 $0 -100%
Susan Theresa Lagrande $65,733 $0 -100%
William Turner $18,216 $0 -100%
Anthony Vollelunga $12,344 $0 -100%
Arthur Grothe $275 $0 -100%
Brooke Shannon Pacini $32,620 $0 -100%
Carpenter Orchard, Inc. $28,478 $0 -100%
Charles E. Carpenter $8,183 $0 -100%
Daniel D. Springer $8,064 $0 -100%
David C Mostin $80,848 $0 -100%
Denise Ragan $1,818 $0 -100%
Denise Shannon $4,533 $0 -100%
Frances Edwards $211 $0 -100%
Gary Wayne Rose $37,349 $0 -100%
Glenn Raymond Mostin $7,488 $0 -100%
Gordon M Haggitt $72 $0 -100%
James M. Carpenter $7,656 $0 -100%
Jedediah Steele $51,879 $0 -100%
Jim Leonardis $11,666 $0 -100%
Justin Robert Peters $12,029 $0 -100%
Keith Westlake $783 $0 -100%
Linda Lindeblad $203 $0 -100%
Loren Wooldridge $1,142 $0 -100%
Marlene G Ivicevich $49,245 $0 -100%
Mike Murray $595 $0 -100%
Pamela Ivicevich $9,719 $0 -100%
Ray E Tisell $772 $0 -100%
Reed Wolthausen $14,575 $0 -100%
Robert Bridges $363 $0 -100%
Robert T. Stark $1,862 $0 -100%
Samuel Slayden $626 $0 -100%
Steven J. Winant $35,677 $0 -100%
Steven Mulligan $754 $0 -100%
Tod Elliot $707 $0 -100%
Victor J. Salmon $62 $0 -100%
Walters Estate Vineyard, LLC $3,207 $0 -100%
Western Skies Vineyards, LLC $177,460 $0 -100%
Diener Ranch, Inc. $1,119 $0 -100%
Jeffrey Mannisto $1,838 $0 -100%
Nola Montgomery $3,647 $0 -100%
Peter Nolasco $1,089 $0 -100%
The Jorgensen Family Trust Dated March, 13 1987 $19,197 $0 -100%
Thurston Lake Ranch, LLC $13,054 $0 -100%
Wendie McRae $3,454 $0 -100%
Ceago Del Lago, LLC $24,236 $0 -100%
Jill Lovrin $5,587 $0 -100%
Ron Blodgett $1,138 $0 -100%
Alex M. Suchan $46,949 $0 -100%
Carl W. Petersen $1,130 $0 -100%
Claudia A. Ellis $11,742 $0 -100%
Dana Diricco-Benjamin $31,686 $0 -100%
Dancing Tree People Farm, LLC $1,856 $0 -100%
Dennis Yows $18,580 $0 -100%
Edward E. Seely $95,028 $0 -100%
Joe D. Santos $100,812 $0 -100%
Joseph Schuster $12,404 $0 -100%
Kenneth Sleeper $58,784 $0 -100%
Mark R. Fetzer $197 $0 -100%
Martha Fay Ahlberg $7,500 $0 -100%
Mary McKinney $443 $0 -100%
Robert C. Halstead $17,610 $0 -100%
Robert Hesterberg $301 $0 -100%
Sonya Franson $53 $0 -100%
Thurston Williams $3,536 $0 -100%
Walter Christensen $2,680 $0 -100%
Total subsidies $4,203,861 $534,374 -87.3%


Related

U.S. Rep. Mike Thompson Representing California's 4th District

Rep. Mike Thompson calls for action on gun violence and criticizes administration policies

Rep. Mike Thompson posted several messages between September 4 and September 5, addressing topics such as gun violence prevention legislation, opposition to cuts in NIH research funding, and concerns over recent employment data under the current…

U.S. Rep. Mike Thompson representing  California's 4th Congressional District

Rep. Mike Thompson calls for Epstein file release and criticizes RFK Jr.’s health stance

U.S. Congressman Rep. Mike Thompson used social media on September 3-4, 2025 to discuss heightened security in Washington D.C., urge action on releasing the Epstein files, and criticize RFK Jr.’s public health messaging.

U.S. Rep. Mike Thompson representing California's 4th Congressional District

Mike Thompson announces student programs and criticizes changes to clean energy tax credits

Rep. Mike Thompson used social media between September 2-3, 2025 to announce opportunities for students—including military academy nominations and a leadership council—and criticized recent decisions affecting federal clean energy incentives.