Forestville homeowners paid property taxes amounting to 1% of their home values during the fourth quarter of 2025, exceeding the national average by over 1.2 times, based on data from BlockShopper.com.
Data show a median sales price of $599,000 for homes sold in Forestville in the fourth quarter of 2025, with 11 properties changing hands during that period. The median tax bill for the city in 2025 reached $6,257, representing 1% of the median assessed home value.
The average effective property tax rate nationwide was 0.888% in 2024.
In Sonoma County, Guerneville, Fetters Hot Springs-Agua Caliente, and Temelec ranked as the top three cities with the highest property tax rates.
This article calculates the 2025 effective property tax rates using estimated inflation figures and 2021 county tax data. Actual rates may vary slightly in some instances.
Across the United States, home prices continued to climb in 2025, with the national median reaching approximately $447,000 in June — an increase of 1.13% from a year previously, according to Redfin. The figures also indicate a considerable difference between supply and demand, with 36% more sellers than buyers (a gap of 508,715 homes). According to Redfin, a market is considered balanced when sellers and buyers are within 10% of one another.
The table below shows a comparison of Guerneville and other Sonoma County cities by median effective property tax rate, based on fourth-quarter 2025 sales and tax data.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Guerneville | 19 | $541,000 | $6,651 | 1.2% |
| Fetters Hot Springs-Agua Caliente | 13 | $660,000 | $8,038 | 1.2% |
| Temelec | 10 | $744,500 | $8,042 | 1.1% |
| Cloverdale | 26 | $572,500 | $5,920 | 1% |
| Forestville | 11 | $599,000 | $6,257 | 1% |
| Boyes Hot Springs | 21 | $730,000 | $7,121 | 1% |
| Occidental | 7 | $500,000 | $4,988 | 1% |
| El Verano | 8 | $819,500 | $7,599 | 0.9% |
| Larkfield-Wikiup | 17 | $781,000 | $7,366 | 0.9% |
| Timber Cove | 2 | $750,000 | $7,066 | 0.9% |
| Windsor | 45 | $800,000 | $6,813 | 0.9% |
| Graton | 5 | $970,000 | $8,456 | 0.9% |
| Roseland | 6 | $608,710 | $5,349 | 0.9% |
| Santa Rosa | 352 | $683,911 | $5,554 | 0.8% |
| Bodega Bay | 7 | $1,275,000 | $10,480 | 0.8% |
| Salmon Creek | 3 | $790,000 | $6,280 | 0.8% |
| Sonoma | 23 | $1,200,000 | $9,506 | 0.8% |
| Bloomfield | 3 | $780,000 | $6,384 | 0.8% |
| Cotati | 16 | $707,500 | $5,781 | 0.8% |
| Healdsburg | 27 | $950,000 | $7,205 | 0.8% |
| Rohnert Park | 80 | $647,750 | $5,025 | 0.8% |
| Monte Rio | 8 | $482,500 | $3,759 | 0.8% |
| Petaluma | 126 | $827,500 | $6,117 | 0.7% |
| Sebastopol | 14 | $850,000 | $5,999 | 0.7% |
| Sea Ranch | 26 | $1,395,000 | $9,414 | 0.7% |
| Penngrove | 5 | $1,265,000 | $8,920 | 0.7% |
| Geyserville | 3 | $1,025,000 | $6,791 | 0.7% |
| Glen Ellen | 3 | $1,703,000 | $7,610 | 0.4% |
Data for this article comes from BlockShopper.com. The original data can be found here.
