Santa Rosa homeowners paid 0.8% of their home’s value in property taxes during the fourth quarter of 2025, which was 0.9 times the national average, according to BlockShopper.com.
Based on data for the 352 properties sold during that period, the area’s median property sales price was $683,911. The 2025 median property tax bill came to $5,554, or 0.8% of the listed median home value.
The national average effective property tax rate was 0.888% for 2024.
Within Sonoma County, Guerneville, Fetters Hot Springs-Agua Caliente, and Temelec led the county with the highest tax rates.
The effective property tax rate for Santa Rosa in 2025 was estimated using projected inflation adjustments and county tax information from 2021. Actual rates may differ slightly from this calculation.
Across the U.S., home prices climbed in 2025. Redfin reported a national median of approximately $447,000 in June, an increase of 1.13% compared to a year ago. The market showed a supply-demand gap of 36% more sellers than buyers—a difference of 508,715 properties. Redfin regards markets as balanced when sellers and buyers are within 10% of each other.
The following table presents a comparison of median effective property tax rates in Guerneville and other Sonoma County cities, using tax and sales figures for the fourth quarter of 2025.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Guerneville | 19 | $541,000 | $6,651 | 1.2% |
| Fetters Hot Springs-Agua Caliente | 13 | $660,000 | $8,038 | 1.2% |
| Temelec | 10 | $744,500 | $8,042 | 1.1% |
| Cloverdale | 26 | $572,500 | $5,920 | 1% |
| Forestville | 11 | $599,000 | $6,257 | 1% |
| Boyes Hot Springs | 21 | $730,000 | $7,121 | 1% |
| Occidental | 7 | $500,000 | $4,988 | 1% |
| El Verano | 8 | $819,500 | $7,599 | 0.9% |
| Larkfield-Wikiup | 17 | $781,000 | $7,366 | 0.9% |
| Timber Cove | 2 | $750,000 | $7,066 | 0.9% |
| Windsor | 45 | $800,000 | $6,813 | 0.9% |
| Graton | 5 | $970,000 | $8,456 | 0.9% |
| Roseland | 6 | $608,710 | $5,349 | 0.9% |
| Santa Rosa | 352 | $683,911 | $5,554 | 0.8% |
| Bodega Bay | 7 | $1,275,000 | $10,480 | 0.8% |
| Salmon Creek | 3 | $790,000 | $6,280 | 0.8% |
| Sonoma | 23 | $1,200,000 | $9,506 | 0.8% |
| Bloomfield | 3 | $780,000 | $6,384 | 0.8% |
| Cotati | 16 | $707,500 | $5,781 | 0.8% |
| Healdsburg | 27 | $950,000 | $7,205 | 0.8% |
| Rohnert Park | 80 | $647,750 | $5,025 | 0.8% |
| Monte Rio | 8 | $482,500 | $3,759 | 0.8% |
| Petaluma | 126 | $827,500 | $6,117 | 0.7% |
| Sebastopol | 14 | $850,000 | $5,999 | 0.7% |
| Sea Ranch | 26 | $1,395,000 | $9,414 | 0.7% |
| Penngrove | 5 | $1,265,000 | $8,920 | 0.7% |
| Geyserville | 3 | $1,025,000 | $6,791 | 0.7% |
| Glen Ellen | 3 | $1,703,000 | $7,610 | 0.4% |
This article’s information comes from BlockShopper.com. For the original data, see here.
