During the fourth quarter of 2025, property owners in Sonoma paid property taxes equal to 0.8% of their home values, which is under 0.9 times the U.S. average, data from BlockShopper.com show.
The median sales price for a Sonoma home during this period was $1,200,000, based on 23 transactions. In 2025, the typical tax bill in the city was $9,506, corresponding to 0.8% of the median value among the homes taxed.
The average effective property tax rate nationwide reached 0.888% in 2024.
Within Sonoma County, Guerneville, Fetters Hot Springs-Agua Caliente, and Temelec posted the three highest rates among cities.
This article estimates the 2025 effective property tax rate using inflation adjustments and 2021 county tax figures. Actual rates may differ slightly in certain cases.
U.S. home prices continued to climb in 2025, with the national median price hitting about $447,000 in June, a 1.13% rise from the prior year, according to Redfin. Data also revealed a considerable supply-demand gap, with 36% more sellers than buyers (a surplus of 508,715 homes). Redfin considers the market balanced when seller and buyer numbers fall within a 10% range of each other.
The table below shows how Guerneville’s median effective property tax rate compares with other Sonoma County cities using sales and tax information from the 2025 fourth quarter.
| City | Q4 2025 Sales | Q4 2025 Median Price | Median tax 2025 | Effective tax rate |
|---|---|---|---|---|
| Guerneville | 19 | $541,000 | $6,651 | 1.2% |
| Fetters Hot Springs-Agua Caliente | 13 | $660,000 | $8,038 | 1.2% |
| Temelec | 10 | $744,500 | $8,042 | 1.1% |
| Cloverdale | 26 | $572,500 | $5,920 | 1% |
| Forestville | 11 | $599,000 | $6,257 | 1% |
| Boyes Hot Springs | 21 | $730,000 | $7,121 | 1% |
| Occidental | 7 | $500,000 | $4,988 | 1% |
| El Verano | 8 | $819,500 | $7,599 | 0.9% |
| Larkfield-Wikiup | 17 | $781,000 | $7,366 | 0.9% |
| Timber Cove | 2 | $750,000 | $7,066 | 0.9% |
| Windsor | 45 | $800,000 | $6,813 | 0.9% |
| Graton | 5 | $970,000 | $8,456 | 0.9% |
| Roseland | 6 | $608,710 | $5,349 | 0.9% |
| Santa Rosa | 352 | $683,911 | $5,554 | 0.8% |
| Bodega Bay | 7 | $1,275,000 | $10,480 | 0.8% |
| Salmon Creek | 3 | $790,000 | $6,280 | 0.8% |
| Sonoma | 23 | $1,200,000 | $9,506 | 0.8% |
| Bloomfield | 3 | $780,000 | $6,384 | 0.8% |
| Cotati | 16 | $707,500 | $5,781 | 0.8% |
| Healdsburg | 27 | $950,000 | $7,205 | 0.8% |
| Rohnert Park | 80 | $647,750 | $5,025 | 0.8% |
| Monte Rio | 8 | $482,500 | $3,759 | 0.8% |
| Petaluma | 126 | $827,500 | $6,117 | 0.7% |
| Sebastopol | 14 | $850,000 | $5,999 | 0.7% |
| Sea Ranch | 26 | $1,395,000 | $9,414 | 0.7% |
| Penngrove | 5 | $1,265,000 | $8,920 | 0.7% |
| Geyserville | 3 | $1,025,000 | $6,791 | 0.7% |
| Glen Ellen | 3 | $1,703,000 | $7,610 | 0.4% |
The information for this article comes from BlockShopper.com, with source data available here.
