USCB Deputy Director and Chief Operating Officer | United States Census Bureau
USCB Deputy Director and Chief Operating Officer | United States Census Bureau
Data showed the average age for men in Lake County in 2021 was 46 years, higher than the national average of 40 for men.
According to census data, men aged 18 and over outnumbered women in the same age group by 330. Meanwhile, in the 65 and over group, there were 7,467 men and 7,891 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Lake County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 1,938 | 1,848 | 1,874 | 4.9% | -1.4% |
Under 5 | Male | 1,944 | 1,866 | 1,857 | 4.2% | 0.5% |
5 to 9 | Female | 2,159 | 1,927 | 1,859 | 12% | 3.7% |
5 to 9 | Male | 2,177 | 2,053 | 1,863 | 6% | 10.2% |
10 to 14 | Female | 1,829 | 1,758 | 1,776 | 4% | -1% |
10 to 14 | Male | 2,047 | 1,866 | 1,848 | 9.7% | 1% |
15 to 17 | Female | 1,090 | 1,039 | 1,181 | 4.9% | -12% |
15 to 17 | Male | 1,305 | 1,171 | 1,142 | 11.4% | 2.5% |
18 and 19 | Female | 473 | 565 | 680 | -16.3% | -16.9% |
18 and 19 | Male | 660 | 623 | 692 | 5.9% | -10% |
20 | Female | 478 | 351 | 186 | 36.2% | 88.7% |
20 | Male | 266 | 258 | 271 | 3.1% | -4.8% |
21 | Female | 272 | 227 | 363 | 19.8% | -37.5% |
21 | Male | 610 | 530 | 420 | 15.1% | 26.2% |
22 to 24 | Female | 844 | 864 | 830 | -2.3% | 4.1% |
22 to 24 | Male | 809 | 848 | 927 | -4.6% | -8.5% |
25 to 29 | Female | 1,691 | 1,617 | 1,644 | 4.6% | -1.6% |
25 to 29 | Male | 1,882 | 1,851 | 1,835 | 1.7% | 0.9% |
30 to 34 | Female | 1,886 | 1,726 | 1,674 | 9.3% | 3.1% |
30 to 34 | Male | 1,977 | 1,653 | 1,814 | 19.6% | -8.9% |
35 to 39 | Female | 2,000 | 1,928 | 2,000 | 3.7% | -3.6% |
35 to 39 | Male | 2,166 | 1,921 | 1,989 | 12.8% | -3.4% |
40 to 44 | Female | 1,852 | 1,624 | 1,424 | 14% | 14% |
40 to 44 | Male | 1,736 | 1,797 | 1,467 | -3.4% | 22.5% |
45 to 49 | Female | 1,842 | 1,846 | 1,869 | -0.2% | -1.2% |
45 to 49 | Male | 1,787 | 1,694 | 1,738 | 5.5% | -2.5% |
50 to 54 | Female | 2,057 | 2,020 | 2,183 | 1.8% | -7.5% |
50 to 54 | Male | 2,103 | 1,961 | 2,032 | 7.2% | -3.5% |
55 to 59 | Female | 2,492 | 2,412 | 2,546 | 3.3% | -5.3% |
55 to 59 | Male | 2,319 | 2,207 | 2,345 | 5.1% | -5.9% |
60 and 61 | Female | 1,398 | 1,303 | 1,353 | 7.3% | -3.7% |
60 and 61 | Male | 1,309 | 1,289 | 1,190 | 1.6% | 8.3% |
62 to 64 | Female | 1,501 | 1,564 | 1,509 | -4% | 3.6% |
62 to 64 | Male | 1,492 | 1,384 | 1,481 | 7.8% | -6.5% |
65 and 66 | Female | 1,399 | 1,302 | 1,274 | 7.5% | 2.2% |
65 and 66 | Male | 1,089 | 1,014 | 901 | 7.4% | 12.5% |
67 to 69 | Female | 1,641 | 1,705 | 1,550 | -3.8% | 10% |
67 to 69 | Male | 1,592 | 1,759 | 1,587 | -9.5% | 10.8% |
70 to 74 | Female | 1,856 | 1,670 | 1,733 | 11.1% | -3.6% |
70 to 74 | Male | 1,927 | 1,713 | 1,857 | 12.5% | -7.8% |
75 to 79 | Female | 1,449 | 1,408 | 1,502 | 2.9% | -6.3% |
75 to 79 | Male | 1,528 | 1,417 | 1,301 | 7.8% | 8.9% |
80 to 84 | Female | 677 | 652 | 653 | 3.8% | -0.2% |
80 to 84 | Male | 722 | 676 | 692 | 6.8% | -2.3% |
85 and over | Female | 869 | 821 | 667 | 5.8% | 23.1% |
85 and over | Male | 609 | 548 | 616 | 11.1% | -11% |
Source: US Census Bureau