CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 51.9% of them were boys, 47.6% were girls, and 0.5% identified themselves as non-binary or did not specify their gender.
The most represented ethnicity among Ukiah High School students was white, accounting for 35.1% of the student population.
Among the 51 schools in Mendocino County, Pomolita Middle School ranked second in enrollment numbers with 767 students, while Eagle Peak Middle School welcomed 539 students and ranked third in the 2022-23 school year.
Ukiah High School is part of Ukiah Unified School District, which roughly covers schools within Mendocino County and has a main office in Ukiah.
In the previous school year, Ukiah High School also had the highest number of students among Mendocino County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Ukiah High School | Ukiah | 1,679 |
Pomolita Middle School | Ukiah | 767 |
Eagle Peak Middle School | Redwood Valley | 539 |
Fort Bragg High School | Fort Bragg | 524 |
Calpella Elementary School | Ukiah | 476 |
Yokayo Elementary School | Ukiah | 454 |
Frank Zeek Elementary School | Ukiah | 452 |
Grace Hudson Elementary School | Ukiah | 416 |
Willits High School | Willits | 415 |
Oak Manor Elementary School | Ukiah | 402 |
Fort Bragg Middle School | Fort Bragg | 392 |
Dana Gray Elementary School | Fort Bragg | 365 |
Brookside Elementary School | Willits | 363 |
Nokomis Elementary School | Ukiah | 354 |
Redwood Elementary School | Fort Bragg | 353 |
Blosser Lane Elementary School | Willits | 351 |
Round Valley Elementary School | Covelo | 304 |
Baechtel Grove Middle School | Willits | 270 |
Mendocino K-8 | Mendocino | 250 |
Laytonville Elementary School | Laytonville | 226 |
Arena Elementary School | Point Arena | 225 |
Anderson Valley Junior-Senior High School | Boonville | 224 |
Anderson Valley Elementary School | Boonville | 196 |
Mendocino High School | Mendocino | 165 |
Potter Valley Elementary School | Potter Valley | 145 |
Ukiah Independent Study Academy | Ukiah | 140 |
South Valley High (Continuation) | Ukiah | 131 |
Point Arena High School | Point Arena | 125 |
Round Valley High School | Covelo | 112 |
Laytonville High School | Laytonville | 111 |
Potter Valley High School | Potter Valley | 82 |
Sherwood | Willits | 68 |
Sanhedrin Alternative | Willits | 67 |
Orr Creek | Ukiah | 66 |
Leggett Valley Elementary School | Leggett | 58 |
Potter Valley Junior High School | Potter Valley | 49 |
Manchester Elementary School | Manchester | 35 |
Whale Gulch Elementary School | Whitethorn | 33 |
Noyo High (Continuation) | Fort Bragg | 26 |
Leggett Valley High School | Leggett | 23 |
Round Valley Continuation | Covelo | 20 |
Comptche Elementary School | Comptche | 17 |
Mendocino Alternative | Mendocino | 14 |
Lighthouse Community Day | Fort Bragg | 13 |
Mendocino County Community | Ukiah | 11 |
Whale Gulch High School | Whitethorn | 11 |
Albion Elementary School | Albion | 9 |
Shelter Cove | Fort Bragg | 9 |
Mendocino Sunrise High School | Mendocino | 7 |
West Hills Juvenile Hall Court | Ukiah | 7 |
South Coast Continuation | Point Arena | 5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE