CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 51.5% of them were boys, 48.4% were girls, and 0.1% identified themselves as non-binary or did not specify their gender.
Among the 37 schools in Napa County, Vintage High School ranked second in enrollment numbers with 1,753 students, while American Canyon High School welcomed 1,722 students and ranked third in the 2022-23 school year.
Napa High School is part of Napa Valley Unified School District, which roughly covers schools within Napa County and has a main office in Napa.
In the previous school year, Vintage High School had the highest number of students among Napa County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Napa High School | Napa | 1,762 |
Vintage High School | Napa | 1,753 |
American Canyon High School | American Canyon | 1,722 |
American Canyon Middle School | American Canyon | 1,007 |
Redwood Middle School | Napa | 915 |
Silverado Middle School | Napa | 868 |
Canyon Oaks Elementary School | American Canyon | 708 |
River Middle School | Napa | 599 |
Napa Valley Language Academy | Napa | 556 |
Browns Valley Elementary School | Napa | 533 |
Donaldson Way Elementary School | American Canyon | 490 |
Willow Elementary School | Napa | 482 |
Shearer Elementary School | Napa | 453 |
Saint Helena High School | St. Helena | 443 |
Napa Junction Elementary School | American Canyon | 440 |
Pueblo Vista Elementary School | Napa | 435 |
Bel Aire Park Elementary School | Napa | 413 |
Calistoga Elementary School | Calistoga | 412 |
Snow Elementary School | Napa | 385 |
Phillips Elementary School | Napa | 381 |
Calistoga Junior/Senior High School | Calistoga | 380 |
Northwood Elementary School | Napa | 370 |
New Technology High School | Napa | 356 |
McPherson Elementary School | Napa | 349 |
Alta Heights Elementary School | Napa | 308 |
Vichy Elementary School | Napa | 297 |
West Park Elementary School | Napa | 274 |
Robert Louis Stevenson Intermediate School | St. Helena | 246 |
Saint Helena Elementary School | St. Helena | 241 |
Valley Oak High School | Napa | 196 |
Saint Helena Primary School | St. Helena | 190 |
Napa Valley Independent Studies | Napa | 110 |
Howell Mountain Elementary School | Angwin | 102 |
Napa County Community | Napa | 87 |
Pope Valley Elementary School | Pope Valley | 55 |
Palisades High (Continuation) | Calistoga | 12 |
Napa County Juvenile Hall/Court | Napa | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE