Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of 2023, the average salary for a lawyer in California is around $113,697 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in cities located within Sonoma County in Q2
Lawyer Name | Bar Number | Date of Admission |
---|---|---|
Aaron Christian Frisbie | 319460 | 12/19/2017 |
Aaron Douglas Currie | 245348 | 12/01/2006 |
Aaron Edward Baker | 261973 | 12/10/2008 |
Aaron Herschel Ziskin | 343537 | 05/10/2022 |
Abigail Kokutetsa Bridgman | 283501 | 06/06/2012 |
Adam Ben Rosenblum | 251208 | 11/29/2007 |
Adam James McBride | 276384 | 06/02/2011 |
Adam Leighton Brand | 270981 | 09/09/2010 |
Adam Paul Eberts | 272534 | 11/25/2010 |
Adam Robert Southworth | 803597 | 05/16/2019 |
Adam Scott Abel | 148210 | 12/04/1990 |
Adam Stuart Brown | 191212 | 12/09/1997 |
Adrienne Marie Moran | 136414 | 12/07/1988 |
Alan Azer Dressler | 56916 | 12/19/1973 |
Alan Charles Kazarian | 145785 | 01/29/1990 |
Alan Joseph Stomel | 124986 | 12/11/1986 |
Alan R. Clark | 262852 | 05/08/2009 |
Alan S. Garber | 98076 | 05/29/1981 |
Alan Siraco | 168763 | 12/14/1993 |
Albert Gresser Handelman | 82299 | 11/29/1978 |
Albert John Nicora | 95827 | 12/16/1980 |
Aldo Retes Mercado | 234500 | 12/09/2004 |
Alegria Guadalupe Delacruz | 229713 | 12/11/2003 |
Alex James King | 286079 | 12/07/2012 |
Alexander Andrew Wiegel | 319813 | 01/12/2018 |
Alexander David Aumiller-Twigg | 299199 | 12/03/2014 |
Alexander Jose Gallard III | 248398 | 02/21/2007 |
Alexander R. Diener | 315441 | 06/08/2017 |
Alexandra Gabrielle Perret | 255868 | 06/02/2008 |
Alexandra Jean Fisher | 314776 | 05/24/2017 |
Alexandra Renee Apodaca | 320824 | 06/04/2018 |
Alexis Coleen Vieira-Potter | 296988 | 06/05/2014 |
Alexis Lauren Walker | 222103 | 12/04/2002 |
Alice Carmelite King | 130185 | 12/11/1987 |
Alicia L. Durand | 309465 | 05/31/2016 |
Alicia Marie Todd Kantor | 236554 | 06/01/2005 |
Alicia Roman | 260101 | 12/06/2008 |
Alireza Parsad | 343708 | 05/16/2022 |
Alison M. Ronald | 308222 | 12/22/2015 |
Allan J. Cory | 224289 | 01/31/2003 |
Allison Carol Hargrave | 157194 | 12/18/1991 |
Allison Leigh Guillen-Capo | 276051 | 05/24/2011 |
Allison Michele Low | 273202 | 12/03/2010 |
Allison Nicole Berk | 347982 | 12/19/2022 |
Amanda Ann Treleaven | 266934 | 12/04/2009 |
Amanda E. Sardis | 317795 | 12/05/2017 |
Amanda Kaija Roze | 135955 | 12/07/1988 |
Amanda Marie Frias | 343870 | 05/22/2022 |
Amanda Marie Howell | 345575 | 11/18/2022 |
Amanda Victoria Clarke-Bisagno | 286402 | 12/03/2012 |
Amin Kazemini | 294609 | 12/04/2013 |
Amy Beth Zurn | 219502 | 06/04/2002 |
Amy Elizabeth Chapman | 209768 | 12/05/2000 |
Amy Purchase Reid | 158077 | 06/08/1992 |
Amy Rodney | 95967 | 12/16/1980 |
Ana Margarita Menjivar | 130967 | 12/11/1987 |
Andrea Elaine Tavenier | 234233 | 11/22/2004 |
Andrea Elizabeth Michaelsen | 250826 | 10/29/2007 |
Andrea L. Pierotti | 269864 | 06/02/2010 |
Andrew Charles Jordan | 101789 | 12/09/1981 |
Andrew Edward Creely | 121403 | 12/10/1985 |
Andrew Harold Johnston | 194093 | 01/10/1998 |
Andrew John Conway | 311707 | 12/01/2016 |
Andrew Joseph Kuehn | 300252 | 12/01/2014 |
Andrew Lewis Fagan | 121445 | 12/10/1985 |
Andrew Louis Kern | 250069 | 06/11/2007 |
Andrew Martinez | 87792 | 11/29/1979 |
Andrew Scirica Kingsdale | 255669 | 05/19/2008 |
Andrew Scott Lukas | 258847 | 12/04/2008 |
Andrew William Sampson | 317264 | 12/01/2017 |
Angela Allen Emerick | 309526 | 06/02/2016 |
Angelle Kareen Wertz | 295117 | 12/20/2013 |
Ann Alessandra Trombetta | 258633 | 11/24/2008 |
Ann Louise Larson | 255428 | 04/01/2008 |
Ann M. Davis | 218326 | 12/30/2001 |
Ann Marie Eberts | 246749 | 12/01/2006 |
Ann Marie Elston | 88285 | 11/29/1979 |
Ann Michelle Mononi | 212916 | 05/29/2001 |
Anna Barbara Sarina | 308361 | 12/30/2015 |
Anna Colleen Barich | 324216 | 12/07/2018 |
Anne Christine Masterson | 229584 | 12/26/2003 |
Anne Dorfman | 121422 | 12/10/1985 |
Anne Elizabeth Degen | 113317 | 06/13/1984 |
Anne Marie Murphy | 132642 | 12/14/1987 |
Anne Minnette Tamar-Mattis | 244888 | 12/01/2006 |
Anne Noreen Dennis | 172217 | 12/02/1994 |
Anne Ware Meyer | 99957 | 12/01/1981 |
Anoush Cyrus Holaday | 291413 | 11/26/2013 |
Anthony Dominic Roselli | 314204 | 02/10/2017 |
Anthony Lockwood Fuller | 177325 | 06/14/1995 |
Anthony Louis Critchlow | 215248 | 12/03/2001 |
Anthony M. Bettencourt | 289361 | 05/21/2013 |
Anthony Peter Nevins Hoisington | 343106 | 03/02/2022 |
Anthony Robert Valluzzo | 256650 | 06/09/2008 |
Anthony T. Karachale | 36418 | 01/12/1965 |
April Christine Tatton | 271332 | 11/27/2010 |
April S. Evans | 319509 | 12/20/2017 |
Arif Virji | 130322 | 12/11/1987 |
Arthur Richard George | 135778 | 12/07/1988 |
Ashle Tara Crocker | 215709 | 12/03/2001 |
Ashlee M. Hellman | 321321 | 06/14/2018 |
Ashley Lynn Park | 330958 | 06/04/2020 |
Ashley Winter Hendon | 280426 | 12/09/2011 |
Audrey Jane Gerard | 209959 | 12/01/2000 |
Audrey Kim Roybal | 146308 | 06/12/1990 |
Austin Graham Bosarge | 188634 | 06/03/1997 |
Banyan Parker | 303125 | 05/23/2015 |
Barbara Clough Zimmerman | 206830 | 06/05/2000 |
Barbara Detrich Gallagher | 83639 | 11/29/1978 |
Barbara Ellen Nanney | 232646 | 12/01/2004 |
Barbara Gordon | 52424 | 06/02/1972 |
Barbara Laurie Stagg | 164000 | 04/14/1993 |
Barbara Marie Martin | 172633 | 12/08/1994 |
Barry Leigh Adams | 125474 | 12/11/1986 |
Barry Richard Harrow | 92694 | 05/30/1980 |
Barry William Meyer | 51143 | 01/05/1972 |
Bartholome James Kemp | 181519 | 01/12/1996 |
Benjamin Karl Karpilow | 266332 | 12/01/2009 |
Bernice Espinoza | 256555 | 06/03/2008 |
Beverly J. Bartels | 265999 | 12/03/2009 |
Bill J. Sumski | 154331 | 12/16/1991 |
Blake Mitchell Ward | 319490 | 12/20/2017 |
Bob Haroche | 139343 | 02/07/1989 |
Bonnie A. Hamilton | 180502 | 12/08/1995 |
Bonnie Alene Miluso | 237150 | 06/01/2005 |
Bonnie B. Bates | 282537 | 05/24/2012 |
Bonnie Lynn Graves | 311811 | 12/02/2016 |
Brad S. Hindley | 193749 | 12/12/1997 |
Bradley Kessel Serwin | 125994 | 12/11/1986 |
Bradley S. Chalk | 189968 | 10/27/1997 |
Brandon Robert Blevans | 197281 | 12/07/1998 |
Brenda Dillon Murdock | 114098 | 07/05/1984 |
Brenda Ruth Landau | 159894 | 10/11/1992 |
Brendan Matthew Kunkle | 173292 | 12/08/1994 |
Brent Alan Babow | 121309 | 12/10/1985 |
Bret Earl Campoy | 178052 | 12/01/1995 |
Brett Ashley Edwards | 261659 | 12/19/2008 |
Brett Kenneth Rhodes | 331221 | 06/02/2020 |
Brian Alan Noble | 216216 | 12/04/2001 |
Brian Albin Bean | 235801 | 03/08/2005 |
Brian Allen Staebell | 191542 | 12/09/1997 |
Brian Anthony Barboza | 257423 | 09/29/2008 |
Brian Charles Leubitz | 227150 | 12/02/2003 |
Brian David Rondon | 170102 | 05/13/1994 |
Brian Edward McLaughlin | 77400 | 12/21/1977 |
Brian George Lance | 300227 | 12/05/2014 |
Brian Greer Morimune | 294887 | 12/06/2013 |
Brian Jamie Kandel | 196460 | 08/11/1998 |
Brian John Thomas Purtill | 115166 | 12/03/1984 |
Brian Keith Harbaugh | 219131 | 04/26/2002 |
Brian M. Morris | 184690 | 12/03/1996 |
Brian Patrick McClatchey | 344669 | 07/23/2022 |
Brian Patrick Messner | 251961 | 12/04/2007 |
Brian Paul Hedstrom | 212383 | 01/08/2001 |
Brian Paul Lanz | 196083 | 06/11/1998 |
Brian Richard Sciacca | 235045 | 12/06/2004 |
Brian Thomas Flahavan | 215222 | 12/03/2001 |
Brian Ulyatt | 339881 | 11/22/2021 |
Bridget Hannigan MacKay | 180920 | 12/15/1995 |
Brittany Birnie Greene | 241211 | 12/07/2005 |
Bruce Cameron McLaughlin | 173591 | 12/12/1994 |
Bruce David Holloway | 147871 | 09/10/1990 |
Bruce Griffith Enos | 65719 | 12/18/1975 |
Bruce W. McCann | 99453 | 12/01/1981 |
Bryan D. Sampson | 143143 | 12/11/1989 |
Bryan David Coryell | 257700 | 11/25/2008 |
Bryan John Varner | 112237 | 12/28/1983 |
Bryce Noel Martin | 90489 | 11/29/1979 |
Burton H. Fohrman | 34974 | 01/14/1964 |
Byron Frederick Mellberg | 62120 | 12/18/1974 |
Caitlin Elizabeth Mitchell | 332781 | 01/14/2021 |
Caitlin Marie Phair | 306685 | 12/04/2015 |
Caitlin R. Van Loben Sels | 319197 | 12/12/2017 |
Cameryn C. Korn | 308199 | 12/18/2015 |
Candace Lynn Matson | 143400 | 12/11/1989 |
Candice Lynn Raposo | 290388 | 06/06/2013 |
Candice Michelle Brown | 264728 | 11/23/2009 |
Carla Alejandra Hernandez Castillo | 290459 | 06/06/2013 |
Carla Boyd-Terre | 227211 | 12/01/2003 |
Carla Claeys Rodriguez | 183874 | 12/02/1996 |
… | ||
Hugh Aloysius Donohoe | 70671 | 12/22/1976 |
Hugo Nathan Gerstl | 37927 | 01/05/1966 |
Ian Charles Foster | 215781 | 12/03/2001 |
Ian W. Trueblood | 255915 | 05/23/2008 |
Ibrahim Emad Agil | 323861 | 12/05/2018 |
Irv Piotrkowski | 64488 | 06/27/1975 |
Isaac Fluss | 32485 | 01/16/1962 |
Isaac Matthew Gradman | 243344 | 06/01/2006 |
Ivan R. Jimenez | 313644 | 12/02/2016 |
Izaak David Schwaiger | 267888 | 12/07/2009 |
Jack Bertram Montgomery | 62173 | 12/18/1974 |
Jack Silver | 160575 | 12/08/1992 |
Jack W. Weaver | 278469 | 12/02/2011 |
Jackie Lynn Martens | 178151 | 12/04/1995 |
Jackie Michael Mullins | 43004 | 01/09/1969 |
Jacob Mark Faircloth | 305390 | 12/01/2015 |
Jacob Muniz | 92855 | 05/30/1980 |
Jacqueline Elizabeth Nicora | 301342 | 12/12/2014 |
Jacqueline Marie Moreira | 130735 | 12/14/1987 |
Jade M. S. Lall | 288400 | 12/27/2012 |
Jaime L. Neary | 334904 | 01/29/2021 |
Jaime Lynne Ballard | 238192 | 12/01/2005 |
Jaimee Arnone Modica | 226872 | 12/02/2003 |
James Allen Zakasky | 256971 | 06/05/2008 |
James Arthur Hudson | 198032 | 12/04/1998 |
James Arthur Thompson | 43136 | 01/09/1969 |
James Brian Sutherland | 189209 | 06/10/1997 |
James Chongsik Choo | 188119 | 06/05/1997 |
James Chun Man Sin | 338667 | 09/27/2021 |
James David Allen | 124278 | 12/11/1986 |
James David Krupka | 166371 | 12/08/1993 |
James Dombroski | 56898 | 12/19/1973 |
James Francis Demartini | 76220 | 12/21/1977 |
James Geagan | 68922 | 06/24/1976 |
James Jay Barnes | 101559 | 12/08/1981 |
James Joseph Bergmann | 220447 | 07/27/2002 |
James Joseph Cook | 68778 | 07/02/1976 |
James K. Carroll | 289064 | 03/06/2013 |
James Kenneth Cobb | 145455 | 10/04/1989 |
James Lawrence Beyers | 53159 | 12/13/1972 |
James M. Boardman | 304653 | 06/19/2015 |
James Michael Gordon | 287032 | 12/06/2012 |
James Norbert Eimers | 170845 | 06/06/1994 |
James Patrick Schratz | 72559 | 12/22/1976 |
James Patrick Walsh | 184620 | 12/02/1996 |
James Peter Botz | 36287 | 01/12/1965 |
James Robert Woods | 55024 | 12/29/1972 |
James Stuart McWhorter | 52601 | 06/02/1972 |
James Vincent Sansone | 244671 | 12/01/2006 |
Jan Eric Bolt | 85412 | 05/31/1979 |
Jan Gabrielson Tansil | 123950 | 09/08/1986 |
Jane Gaskell | 271387 | 11/22/2010 |
Jane Margaret Brunson | 338100 | 07/16/2021 |
Jane Margaret Murray | 197511 | 12/07/1998 |
Janessa Ryan McCune | 274524 | 12/08/2010 |
Janet Hite Saalfield | 64551 | 06/27/1975 |
Janice Downey | 257702 | 11/25/2008 |
Janice Sternfeld | 222780 | 12/06/2002 |
Janis John Otto Biksa | 129041 | 06/17/1987 |
Jarin Alexander Beck | 277927 | 11/22/2011 |
Jason Andrew Rifkind | 278039 | 12/01/2011 |
Jason Christopher Meek | 219009 | 04/04/2002 |
Jason Christopher Stebner | 262998 | 05/21/2009 |
Jason Constantin Vargelis | 218198 | 12/20/2001 |
Jason Douglas Riehl | 229672 | 01/05/2004 |
Jason Eugene Schaumberg | 184317 | 12/03/1996 |
Javier Narciso Vaca | 240201 | 12/07/2005 |
Jean Barnier | 231683 | 06/11/2004 |
Jeanette Leslie Lebell | 141920 | 12/11/1989 |
Jeanine Grimmond Strong | 145629 | 01/16/1990 |
Jeanne Irene Levin | 103503 | 06/10/1982 |
Jeanne Marie Browne | 135896 | 12/07/1988 |
Jeanne Walker Harvey | 116782 | 12/03/1984 |
Jeannette Kay Witten | 203756 | 12/06/1999 |
Jeff N. Zimmerman | 85350 | 05/16/1979 |
Jeffery Alan Hoffman | 118768 | 06/11/1985 |
Jeffrey Aitken Titus | 114148 | 07/20/1984 |
Jeffrey Alan Ottoboni | 138565 | 12/07/1988 |
Jeffrey Allan Walter | 63626 | 03/06/1975 |
Jeffrey Allen Haas | 61376 | 12/18/1974 |
Jeffrey D. Pierce | 293085 | 12/04/2013 |
Jeffrey Drysdale Durra | 135095 | 06/14/1988 |
Jeffrey Eugene Duplicki | 226978 | 12/02/2003 |
Jeffrey Harold Scheiner | 153954 | 09/16/1991 |
Jeffrey Kang-Chieh Li | 186305 | 12/10/1996 |
Jeffrey Lawrence Berk | 142020 | 12/11/1989 |
Jeffrey Rex Grady | 232236 | 11/22/2004 |
Jeffrey Scott Lyons | 227277 | 12/01/2003 |
Jeffrey Steven Kross | 142882 | 12/11/1989 |
Jeffrey Todd Adams | 341365 | 12/08/2021 |
Jeffrey Wayne Lacour | 183613 | 07/16/1996 |
Jeni N. Turner | 315305 | 06/06/2017 |
Jenica L. Hepler | 272625 | 12/02/2010 |
Jenna Leigh Holthouse | 251295 | 12/03/2007 |
Jenni Elise Klose | 241842 | 03/01/2006 |
Jennifer Christina Klein | 222682 | 12/04/2002 |
Jennifer Christine Settani-Stephens | 298330 | 09/09/2014 |
Jennifer Douglas Phillips | 172770 | 12/08/1994 |
Jennifer Elizabeth Henry | 208221 | 08/22/2000 |
Jennifer Elizabeth Nix | 302767 | 04/01/2015 |
Jennifer Francis Jackson | 121492 | 12/10/1985 |
Jennifer Helen Alexander | 347897 | 12/01/2022 |
Jennifer Johnston Applegate | 259767 | 12/05/2008 |
Jennifer Lauren Davis | 340057 | 11/24/2021 |
Jennifer Loren Obergfell | 201444 | 06/09/1999 |
Jennifer Michelle Hendrickson | 262959 | 05/19/2009 |
Jennifer R. Rodriguez | 271991 | 12/01/2010 |
Jennifer Susan Thomas | 282343 | 04/06/2012 |
Jeremy Lawrence Little | 239306 | 12/07/2005 |
Jeremy Lester Olsan | 156694 | 12/16/1991 |
Jeremy M. Johnson | 266647 | 12/01/2009 |
Jeremy Marvin Fonseca | 234413 | 12/09/2004 |
Jeremy Robert Fietz | 200396 | 02/02/1999 |
Jerome Foute Politzer Jr. | 104790 | 12/03/1982 |
Jerome John Joondeph | 220954 | 12/02/2002 |
Jerry Lee Newton | 48405 | 01/07/1971 |
Jessalee Larson Mills | 294743 | 12/09/2013 |
Jessica Ann Gorton | 329877 | 01/07/2020 |
Jessica Ann Strasen | 322428 | 12/03/2018 |
Jessica Avishan Washington | 282863 | 05/29/2012 |
Jessica E. Zimmer | 295270 | 12/19/2013 |
Jessica Eve Ozalp | 325066 | 02/11/2019 |
Jessica Frederica Mills Sutherland | 220997 | 12/02/2002 |
Jessica Lindsay Guest | 314945 | 06/01/2017 |
Jessica Rose Mullan | 263435 | 06/02/2009 |
Jessyca Sonies Hoagland | 251025 | 11/20/2007 |
Jill R. Ravitch | 129787 | 12/11/1987 |
Joann Theresa Campoy | 190566 | 12/04/1997 |
Joanne L. Gothard | 344578 | 07/18/2022 |
Joanne Marie Brown | 56629 | 12/19/1973 |
Joanne Marie Harris-Malone | 142329 | 12/11/1989 |
Joe Tate Vogel | 214889 | 11/20/2001 |
Joel Elliott Fleck | 314447 | 04/18/2017 |
Joel Frederick Franklin | 69705 | 08/24/1976 |
Joelle C. Clark | 310561 | 07/17/2016 |
Johann A. Hall | 270753 | 07/06/2010 |
Johanna Beth Kleppe | 270061 | 06/04/2010 |
John Alan Holdredge | 150061 | 12/04/1990 |
John Alexander Bloom | 70198 | 12/22/1976 |
John Alexander Kelly | 225961 | 06/23/2003 |
John Alexander Loveman | 221343 | 12/05/2002 |
John Allan Abaci | 166493 | 12/09/1993 |
John Arthur Shupe | 87716 | 11/29/1979 |
John Bernard Dawson | 242161 | 05/22/2006 |
John Bernard Goldstein | 198188 | 12/04/1998 |
John C. McCaull | 147151 | 06/13/1990 |
John Charles Post | 233236 | 12/01/2004 |
John Earl Johnson | 114902 | 12/03/1984 |
John Emanuel Borba | 169463 | 01/06/1994 |
John Eric Fredricks | 161733 | 12/08/1992 |
John F. Lemmon | 142773 | 12/11/1989 |
John Fenton Friedemann | 115632 | 12/03/1984 |
John Finlaw Geary | 137777 | 12/07/1988 |
John Francis Henning Jr. | 39968 | 01/06/1967 |
John Golden MacKie Jr. | 58837 | 02/25/1974 |
John Jeff Mitchell | 163497 | 12/11/1992 |
John Jeffrey Fritsch | 172182 | 12/02/1994 |
John Kevin Rice | 209574 | 12/04/2000 |
John Lawrence Fleer | 99668 | 12/01/1981 |
John Lawrence Gaddy | 74431 | 06/28/1977 |
John Leonard Geesman | 74448 | 06/28/1977 |
John McCanne Sanford | 300421 | 12/05/2014 |
John Michael Emerson Ryan | 316308 | 11/22/2017 |
John Paul Passaglia | 291425 | 11/27/2013 |
John Robert Brown | 196185 | 07/01/1998 |
John Robert Hendrickson | 257298 | 08/22/2008 |
John Rycaut Shordike | 115293 | 12/03/1984 |
John Thatcher Putnam Jr. | 161776 | 12/08/1992 |
John W. Alden | 184236 | 12/03/1996 |
John W. Maderious | 54031 | 12/13/1972 |
John Wesley Rakow III | 104804 | 12/03/1982 |
Johnie D. Posey Jr. | 48491 | 01/07/1971 |
Jolene Renee Costanza | 337979 | 06/18/2021 |
Jon A. C. Vonderhaar | 192665 | 12/09/1997 |
Jonathan Ben Steele | 129451 | 07/02/1987 |
Jonathan Emanuel Berger | 203091 | 12/02/1999 |
Jonathan Lewis Purcell | 215307 | 12/03/2001 |
Jonathan Manson Rutledge | 49888 | 06/30/1971 |
Jonathan Wayne Bertz | 296856 | 06/02/2014 |
Jonathan Wayne Gregory | 215003 | 11/27/2001 |
Jordan Allen Rodman | 173001 | 12/08/1994 |
Jordan Mitchell Green | 247126 | 12/05/2006 |
Jorge De Jesus Lopez Espindola | 340019 | 11/23/2021 |
José Caetano De Castro Hecht | 338454 | 08/26/2021 |
Joseph Alexander Rogoway | 239661 | 12/07/2005 |
Joseph Anthony Castagnola | 317368 | 12/06/2017 |
Joseph Carlyle Gabaeff | 255054 | 01/29/2008 |
Joseph Corbett Tinney | 41148 | 12/21/1967 |
Joseph Garrett Baxter | 52205 | 06/02/1972 |
Joseph Gruchawka | 303548 | 06/03/2015 |
Joseph Jerry Bernhaut | 206264 | 02/28/2000 |
Joseph Kent Siino | 145261 | 12/18/1989 |
Joseph Lowell Stogner | 119340 | 12/10/1985 |
Joseph Patrick M. Hoppe | 177220 | 06/21/1995 |
Joseph Richard Passalacqua | 135222 | 06/17/1988 |
Joseph William Bisbiglia | 219546 | 06/04/2002 |
Joshua Abram Rosenthal | 190284 | 12/01/1997 |
Joshua Ashbrook Myers | 250988 | 11/20/2007 |
Joshua Goldberg Zetlin | 273086 | 12/03/2010 |
Joshua Katz | 194512 | 03/04/1998 |
Joshua Matthew Dale | 170126 | 06/01/1994 |
Joyce Stewart Milks | 113224 | 06/13/1984 |
Judeann Conry | 169514 | 12/03/1993 |
Judith C. Radcliffe | 114720 | 12/03/1984 |
Judy Drennen McCann | 114297 | 08/07/1984 |
Julia Anne Donoho | 263966 | 06/20/2009 |
Julia F. Hanagan | 286463 | 12/03/2012 |
Julia Jeanne Parranto | 129638 | 11/02/1987 |
Julia Juana Spikes | 201272 | 06/07/1999 |
Julia K. Freis | 128660 | 06/17/1987 |
Julianne Major | 195895 | 06/11/1998 |
Julie Ann Terrado Talbo | 258567 | 12/04/2008 |
Julie Anne Martucci | 245358 | 12/01/2006 |
Julie Diane Robbins Vivas | 232453 | 12/01/2004 |
Julie Elizabeth Mercer-Ingram | 263958 | 06/03/2009 |
Julie Erin Patterson | 167326 | 12/08/1993 |
Julie Marie Cyphers | 255858 | 05/29/2008 |
Julie Michelle Maneker | 213317 | 06/01/2001 |
Julie Samantha Levy | 255790 | 05/22/2008 |
Julie Shluker Zimmerman | 180676 | 12/13/1995 |
Juliette Rose Olson | 208846 | 12/01/2000 |
Julio Cesar Gutierrez-Morales | 342613 | 01/14/2022 |
Justin Dain Hein | 249275 | 06/05/2007 |
Justin Michael Graham | 263715 | 06/08/2009 |
Justin Ogden Milligan | 228960 | 12/05/2003 |
Justin Tyler Banda | 335102 | 01/25/2021 |
Justin Zachary Smock | 322047 | 11/20/2018 |
Kahala Jill Lee | 162658 | 12/14/1992 |
Kaitlyn Adele Schwendeman | 321792 | 09/17/2018 |
Kaitlyn D. Wright | 343722 | 05/16/2022 |
Kaitlyn Rose Fryzek | 340229 | 12/02/2021 |
Kamila Susan Al-Najjar | 177805 | 10/25/1995 |
Kara Ann Abelson | 279320 | 12/02/2011 |
Kara Michele Olhiser | 199762 | 12/15/1998 |
Karen Irene Silver | 148444 | 12/04/1990 |
Karen Jane Sabine | 220499 | 08/19/2002 |
Karen M. Passalacqua | 149043 | 12/04/1990 |
Karen Marie Hendrickson | 182681 | 06/13/1996 |
Karen Marie Webb | 277956 | 11/23/2011 |
Karen Thompson | 195494 | 06/04/1998 |
Kari Jill Buis | 247452 | 12/11/2006 |
Karin A. Kramer | 87346 | 04/04/1979 |
Karin Lynn Landry | 242692 | 06/01/2006 |
Karin M. Stoeckenius | 273791 | 12/02/2010 |
Karin Patricia Beam | 112331 | 12/12/1983 |
Karla Berenice Peña | 344658 | 07/25/2022 |
Kasra Ali Parsad | 342339 | 12/26/2021 |
Katherine Ann Meyer | 243609 | 06/21/2006 |
Katherine Denise Siri | 131072 | 12/11/1987 |
Katherine S. Wilde | 338119 | 07/14/2021 |
Katherine Sarah Jackson | 261673 | 12/17/2008 |
Katherine Tomiko Sakoda | 264839 | 12/01/2009 |
Kathleen Ann Pozzi-Mcclure | 129864 | 12/11/1987 |
Kathleen Anne Knotts | 122732 | 06/10/1986 |
Kathleen Caslin Llewellyn | 160334 | 12/01/1992 |
Kathleen Cheatum Miller | 202216 | 07/06/1999 |
Kathleen Heidbrier O'Neill Tran | 321547 | 07/18/2018 |
Kathleen J. Richards | 191293 | 12/09/1997 |
Kathleen Jill Smith | 182929 | 06/12/1996 |
Kathleen Mullins Henderson | 258861 | 12/03/2008 |
Kathleen Veronica Ferchland | 274841 | 12/23/2010 |
Kathryn Burkett Dickson | 70636 | 12/22/1976 |
Kathryn Jonakin Andrews | 223633 | 12/17/2002 |
Kathryn Rose Stambaugh | 294318 | 12/09/2013 |
Kathryn Ru-Lynn Koh | 187279 | 12/10/1996 |
Katie Ann Peters | 274408 | 12/11/2010 |
Katrina Michelle Miller | 314007 | 01/12/2017 |
Katy Rose Lusson | 191491 | 12/09/1997 |
Kayla Ann Egnew | 274068 | 12/02/2010 |
Kayla Christine Watson | 327389 | 11/29/2019 |
Keith Edward Langan | 103502 | 06/10/1982 |
Kelly Anne Weekes | 269959 | 06/02/2010 |
Kelly Elizabeth Jenkins | 244743 | 12/01/2006 |
Kelly Elizabeth Leonhardt | 334344 | 01/25/2021 |
Kelsey Lee O'Rourke | 322676 | 11/29/2018 |
Kelsey Leigh Thwaits | 330667 | 04/30/2020 |
Kendall Marie Jarvis | 318755 | 12/07/2017 |
Kenneth Gilbert English | 232968 | 12/01/2004 |
Kenneth Lloyd Mansfield | 301825 | 12/10/2014 |
Kenneth Randall Kenworthy | 61709 | 12/18/1974 |
Kenneth Scott Jacobs | 154846 | 12/16/1991 |
Keren Schlank | 310389 | 06/22/2016 |
Kerry Samuel Schaffer | 84706 | 12/07/1978 |
Kevin J. Heitz | 298899 | 12/01/2014 |
Kevin Michael Gingher | 268377 | 12/22/2009 |
Kevin Ronald Williams | 324852 | 01/12/2019 |
Kevin Roy Leiske | 262505 | 03/05/2009 |
Kevin Scott Veenstra | 142108 | 12/11/1989 |
Kevin Thomas O'Connor | 297765 | 06/11/2014 |
Kevin Thomas Powers | 231642 | 06/11/2004 |
Kharman L. Aidun | 334811 | 01/25/2021 |
Kieran Daniel Cruz Manjarrez | 62000 | 12/18/1974 |
Kim Renee Marois | 71821 | 12/22/1976 |
Kimberly Ann Williams | 238004 | 11/22/2005 |
Kimberly Benson Fitzgerald | 182758 | 06/13/1996 |
Kimberly Malaine Ouimette | 215107 | 12/03/2001 |
Kinna Jayant Patel | 226809 | 12/01/2003 |
Kirk Wilson Gorman | 264590 | 11/23/2009 |
Kirsten Marianne Kwasneski | 251291 | 12/03/2007 |
Kraig William Vorsatz | 336741 | 04/08/2021 |
Krista Marie Ostoich | 239050 | 12/01/2005 |
Kristen Kae Lehrer | 177779 | 10/13/1995 |
Kristen Lee Frizzellkerns | 221384 | 12/05/2002 |
Kristen Michelle Ingersoll | 214933 | 11/20/2001 |
Kristin Ann Mattiske-Nicholls | 288495 | 12/28/2012 |
Kristin Elaine Tolbert | 320966 | 06/05/2018 |
Kristin Lee Long | 257639 | 11/24/2008 |
Kristin M. Whalley | 334411 | 01/14/2021 |
Kristina Kathlene Guth | 274514 | 12/02/2010 |
Kristina Marie Gardenal | 344837 | 09/02/2022 |
Kristine Tellefsen | 339077 | 11/16/2021 |
Lamar Peckham | 121790 | 12/31/1985 |
Laney C. Rooks | 325684 | 05/31/2019 |
Lanny Jay | 93099 | 06/26/1980 |
Laura Chiyono Rosenthal | 290442 | 06/05/2013 |
Laura M. Dunst | 251672 | 12/03/2007 |
Lauren A. Mendelsohn | 311099 | 11/27/2016 |
Lauren Elaine Gardner | 233598 | 12/03/2004 |
Lauriann Baines Tasker | 212010 | 12/08/2000 |
Lawrence Alan Moskowitz | 77510 | 12/21/1977 |
Lawrence Albert Kropp | 214825 | 11/16/2001 |
Lawrence Gordon Lossing | 42953 | 01/09/1969 |
Lawrence Joseph King | 120805 | 12/10/1985 |
