USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
USCB Executive Senior Advisor for the Decennial Census Program Alebrt E. Fontenote Jr. | United States Census Bureau
Data showed the average age for women in Sonoma County in 2021 was 44 years, higher than the national average of 40 for women.
According to census data, women aged 18 and over outnumbered men in the same age group by 613. Meanwhile, in the 65 and over group, there were 43,786 men and 54,029 women.
An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau's American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Sonoma County.
Age Range (Years) | Sex | Population in 2021 | Population in 2020 | Population in 2019 | Change 2020-2021 | Change 2019-2020 |
---|---|---|---|---|---|---|
Under 5 | Female | 11,601 | 11,960 | 12,366 | -3% | -3.3% |
Under 5 | Male | 12,088 | 12,522 | 12,771 | -3.5% | -1.9% |
5 to 9 | Female | 13,067 | 13,347 | 13,313 | -2.1% | 0.3% |
5 to 9 | Male | 13,837 | 14,487 | 14,417 | -4.5% | 0.5% |
10 to 14 | Female | 14,041 | 13,873 | 14,297 | 1.2% | -3% |
10 to 14 | Male | 14,418 | 13,914 | 14,430 | 3.6% | -3.6% |
15 to 17 | Female | 8,612 | 8,582 | 8,629 | 0.3% | -0.5% |
15 to 17 | Male | 9,132 | 8,916 | 8,967 | 2.4% | -0.6% |
18 and 19 | Female | 6,191 | 6,118 | 6,183 | 1.2% | -1.1% |
18 and 19 | Male | 6,022 | 5,986 | 6,064 | 0.6% | -1.3% |
20 | Female | 2,633 | 2,811 | 2,811 | -6.3% | 0% |
20 | Male | 2,474 | 2,681 | 3,275 | -7.7% | -18.1% |
21 | Female | 2,552 | 2,838 | 2,997 | -10.1% | -5.3% |
21 | Male | 2,988 | 2,830 | 2,753 | 5.6% | 2.8% |
22 to 24 | Female | 8,240 | 8,268 | 8,639 | -0.3% | -4.3% |
22 to 24 | Male | 8,157 | 8,549 | 8,546 | -4.6% | < 0.1% |
25 to 29 | Female | 14,886 | 15,470 | 15,614 | -3.8% | -0.9% |
25 to 29 | Male | 15,648 | 16,621 | 16,942 | -5.9% | -1.9% |
30 to 34 | Female | 15,497 | 15,644 | 15,596 | -0.9% | 0.3% |
30 to 34 | Male | 16,045 | 16,281 | 16,411 | -1.4% | -0.8% |
35 to 39 | Female | 16,320 | 16,484 | 16,064 | -1% | 2.6% |
35 to 39 | Male | 15,920 | 15,153 | 15,797 | 5.1% | -4.1% |
40 to 44 | Female | 14,899 | 14,630 | 14,887 | 1.8% | -1.7% |
40 to 44 | Male | 16,080 | 16,134 | 15,314 | -0.3% | 5.4% |
45 to 49 | Female | 14,957 | 15,298 | 15,592 | -2.2% | -1.9% |
45 to 49 | Male | 15,320 | 15,350 | 15,651 | -0.2% | -1.9% |
50 to 54 | Female | 16,064 | 16,577 | 17,403 | -3.1% | -4.7% |
50 to 54 | Male | 15,984 | 16,067 | 16,411 | -0.5% | -2.1% |
55 to 59 | Female | 18,135 | 18,616 | 18,923 | -2.6% | -1.6% |
55 to 59 | Male | 17,093 | 16,827 | 16,593 | 1.6% | 1.4% |
60 and 61 | Female | 7,095 | 7,164 | 7,891 | -1% | -9.2% |
60 and 61 | Male | 7,116 | 7,021 | 7,314 | 1.4% | -4% |
62 to 64 | Female | 11,781 | 12,188 | 11,547 | -3.3% | 5.6% |
62 to 64 | Male | 9,790 | 10,133 | 10,451 | -3.4% | -3% |
65 and 66 | Female | 7,035 | 7,205 | 7,000 | -2.4% | 2.9% |
65 and 66 | Male | 6,445 | 6,634 | 6,874 | -2.8% | -3.5% |
67 to 69 | Female | 10,428 | 11,004 | 11,329 | -5.2% | -2.9% |
67 to 69 | Male | 9,417 | 9,263 | 8,828 | 1.7% | 4.9% |
70 to 74 | Female | 15,045 | 13,839 | 12,877 | 8.7% | 7.5% |
70 to 74 | Male | 12,383 | 11,664 | 11,140 | 6.2% | 4.7% |
75 to 79 | Female | 8,761 | 8,794 | 8,792 | -0.4% | < 0.1% |
75 to 79 | Male | 7,244 | 7,151 | 6,909 | 1.3% | 3.5% |
80 to 84 | Female | 5,231 | 5,274 | 5,701 | -0.8% | -7.5% |
80 to 84 | Male | 3,957 | 4,050 | 4,247 | -2.3% | -4.6% |
85 and over | Female | 7,529 | 8,160 | 7,276 | -7.7% | 12.1% |
85 and over | Male | 4,340 | 4,423 | 3,940 | -1.9% | 12.3% |
Source: US Census Bureau