Lawyers in good standing do not have any complaints or disciplinary actions being taken against them.
As of Dec. 1, 2023, the average salary for a lawyer in California is around $115,206 per year, which is higher than the national average.
Data refers to all lawyers who were actively practicing during this period.
Lawyers in Good Standing in cities located within Sonoma County in June
Lawyer Name | Bar Number | Date of Admission |
---|---|---|
Aaron Christian Frisbie | 319460 | 12/19/2017 |
Aaron Douglas Currie | 245348 | 12/01/2006 |
Aaron Edward Baker | 261973 | 12/10/2008 |
Aaron Herschel Ziskin | 343537 | 05/10/2022 |
Abigail Kokutetsa Bridgman | 283501 | 06/06/2012 |
Adam Ben Rosenblum | 251208 | 11/29/2007 |
Adam James McBride | 276384 | 06/02/2011 |
Adam Leighton Brand | 270981 | 09/09/2010 |
Adam Paul Eberts | 272534 | 11/25/2010 |
Adam Robert Southworth | 803597 | 05/16/2019 |
Adam Scott Abel | 148210 | 12/04/1990 |
Adam Stuart Brown | 191212 | 12/09/1997 |
Adrienne Marie Moran | 136414 | 12/07/1988 |
Alan Azer Dressler | 56916 | 12/19/1973 |
Alan Charles Kazarian | 145785 | 01/29/1990 |
Alan Joseph Stomel | 124986 | 12/11/1986 |
Alan R. Clark | 262852 | 05/08/2009 |
Alan S. Garber | 98076 | 05/29/1981 |
Alan Siraco | 168763 | 12/14/1993 |
Alane Christine Wall | 325684 | 05/31/2019 |
Albert John Nicora | 95827 | 12/16/1980 |
Aldo Retes Mercado | 234500 | 12/09/2004 |
Alec Arthur James Wheatley | 307629 | 12/09/2015 |
Alegria Guadalupe Delacruz | 229713 | 12/11/2003 |
Alexander Andrew Wiegel | 319813 | 01/12/2018 |
Alexander David Aumiller-Twigg | 299199 | 12/03/2014 |
Alexander Jose Gallard III | 248398 | 02/21/2007 |
Alexander R. Diener | 315441 | 06/08/2017 |
Alexandra Gabrielle Perret | 255868 | 06/02/2008 |
Alexandra Jean Fisher | 314776 | 05/24/2017 |
Alexandra Love | 348424 | 12/06/2022 |
Alexandra Renee Apodaca | 320824 | 06/04/2018 |
Alexis Coleen Vieira-Potter | 296988 | 06/05/2014 |
Alexis Lauren Walker | 222103 | 12/04/2002 |
Alice Carmelite King | 130185 | 12/11/1987 |
Alicia L. Durand | 309465 | 05/31/2016 |
Alicia Marie Todd Kantor | 236554 | 06/01/2005 |
Alicia Roman | 260101 | 12/06/2008 |
Alireza Parsad | 343708 | 05/16/2022 |
Alison M. Ronald | 308222 | 12/22/2015 |
Allan J. Cory | 224289 | 01/31/2003 |
Allison Carol Hargrave | 157194 | 12/18/1991 |
Allison Leigh Guillen-Capo | 276051 | 05/24/2011 |
Allison Michele Low | 273202 | 12/03/2010 |
Amanda Ann Treleaven | 266934 | 12/04/2009 |
Amanda E. Sardis | 317795 | 12/05/2017 |
Amanda Marie Frias | 343870 | 05/22/2022 |
Amanda Marie Howell | 345575 | 11/18/2022 |
Amanda Victoria Clarke-Bisagno | 286402 | 12/03/2012 |
Amin Kazemini | 294609 | 12/04/2013 |
Amy Elizabeth Chapman | 209768 | 12/05/2000 |
Andrea Ballar Dicolen | 305555 | 12/03/2015 |
Andrea Elaine Tavenier | 234233 | 11/22/2004 |
Andrea Elizabeth Michaelsen | 250826 | 10/29/2007 |
Andrea L. Pierotti | 269864 | 06/02/2010 |
Andrew Charles Jordan | 101789 | 12/09/1981 |
Andrew Edward Creely | 121403 | 12/10/1985 |
Andrew Harold Johnston | 194093 | 01/10/1998 |
Andrew John Conway | 311707 | 12/01/2016 |
Andrew Lewis Fagan | 121445 | 12/10/1985 |
Andrew Louis Kern | 250069 | 06/11/2007 |
Andrew Martinez | 87792 | 11/29/1979 |
Andrew Scirica Kingsdale | 255669 | 05/19/2008 |
Andrew Scott Lukas | 258847 | 12/04/2008 |
Andrew William Sampson | 317264 | 12/01/2017 |
Angela Allen Emerick | 309526 | 06/02/2016 |
Angela R. Garrotto | 283342 | 06/06/2012 |
Angelina Jacquelyn-Marie Potter | 262685 | 04/02/2009 |
Angelle Kareen Wertz | 295117 | 12/20/2013 |
Ann Louise Larson | 255428 | 04/01/2008 |
Ann Marie Eberts | 246749 | 12/01/2006 |
Ann Marie Elston | 88285 | 11/29/1979 |
Ann Marie Kwasneski | 218326 | 12/30/2001 |
Anne Christine Masterson | 229584 | 12/26/2003 |
Anne Dorfman | 121422 | 12/10/1985 |
Anne Elizabeth Hernandez | 113317 | 06/13/1984 |
Anne Minnette Tamar-Mattis | 244888 | 12/01/2006 |
Anne Murphy Kelley | 132642 | 12/14/1987 |
Anne Noreen Dennis | 172217 | 12/02/1994 |
Anne Ware Meyer | 99957 | 12/01/1981 |
Anoush Cyrus Holaday | 291413 | 11/26/2013 |
Anthony Dominic Roselli | 314204 | 02/10/2017 |
Anthony Lockwood Fuller | 177325 | 06/14/1995 |
Anthony Peter Nevins Hoisington | 343106 | 03/02/2022 |
Anthony Robert Valluzzo | 256650 | 06/09/2008 |
Anthony T. Karachale | 36418 | 01/12/1965 |
April Christine Tatton | 271332 | 11/27/2010 |
April S. Evans | 319509 | 12/20/2017 |
Arif Virji | 130322 | 12/11/1987 |
Arthur Richard George | 135778 | 12/07/1988 |
Ashle Tara Crocker | 215709 | 12/03/2001 |
Ashlee M. Hellman | 321321 | 06/14/2018 |
Ashley Lynn Park | 330958 | 06/04/2020 |
Ashley Winter Hendon | 280426 | 12/09/2011 |
Audrey Jane Gerard | 209959 | 12/01/2000 |
Austin Graham Bosarge | 188634 | 06/03/1997 |
Banyan Parker | 303125 | 05/23/2015 |
Barbara Clough Zimmerman | 206830 | 06/05/2000 |
Barbara Detrich Gallagher | 83639 | 11/29/1978 |
Barbara Ellen Nanney | 232646 | 12/01/2004 |
Barbara Gordon | 52424 | 06/02/1972 |
Barbara Laurie Stagg | 164000 | 04/14/1993 |
Barbara Marie Martin | 172633 | 12/08/1994 |
Barry Leigh Adams | 125474 | 12/11/1986 |
Barry Melton | 104700 | 12/03/1982 |
Barry William Meyer | 51143 | 01/05/1972 |
Beki Berrey | 278094 | 12/01/2011 |
Benjamin Karl Karpilow | 266332 | 12/01/2009 |
Bernice Espinoza | 256555 | 06/03/2008 |
Beta M. Bales | 302929 | 05/12/2015 |
Beverly J. Bartels | 265999 | 12/03/2009 |
Bill J. Sumski | 154331 | 12/16/1991 |
Blake Mitchell Ward | 319490 | 12/20/2017 |
Bob Haroche | 139343 | 02/07/1989 |
Bonnie A. Hamilton | 180502 | 12/08/1995 |
Bonnie Alene Miluso | 237150 | 06/01/2005 |
Bonnie B. Bates | 282537 | 05/24/2012 |
Bonnie Lynn Graves | 311811 | 12/02/2016 |
Brad S. Hindley | 193749 | 12/12/1997 |
Bradley S. Chalk | 189968 | 10/27/1997 |
Brandon Robert Blevans | 197281 | 12/07/1998 |
Brenda Dillon Murdock | 114098 | 07/05/1984 |
Brenda Ruth Landau | 159894 | 10/11/1992 |
Brendan Matthew Kunkle | 173292 | 12/08/1994 |
Brent Alan Babow | 121309 | 12/10/1985 |
Brent Joseph Newell | 210312 | 12/04/2000 |
Bret Earl Campoy | 178052 | 12/01/1995 |
Brett Kenneth Rhodes | 331221 | 06/02/2020 |
Brian Alan Noble | 216216 | 12/04/2001 |
Brian Albin Bean | 235801 | 03/08/2005 |
Brian Allen Staebell | 191542 | 12/09/1997 |
Brian Anthony Barboza | 257423 | 09/29/2008 |
Brian Barta | 154451 | 12/16/1991 |
Brian Charles Leubitz | 227150 | 12/02/2003 |
Brian David Rondon | 170102 | 05/13/1994 |
Brian Edward McLaughlin | 77400 | 12/21/1977 |
Brian George Lance | 300227 | 12/05/2014 |
Brian Greer Morimune | 294887 | 12/06/2013 |
Brian Jamie Kandel | 196460 | 08/11/1998 |
Brian John Thomas Purtill | 115166 | 12/03/1984 |
Brian Keith Harbaugh | 219131 | 04/26/2002 |
Brian M. Morris | 184690 | 12/03/1996 |
Brian Patrick McClatchey | 344669 | 07/23/2022 |
Brian Patrick Messner | 251961 | 12/04/2007 |
Brian Paul Hedstrom | 212383 | 01/08/2001 |
Brian Paul Lanz | 196083 | 06/11/1998 |
Brian Thomas Flahavan | 215222 | 12/03/2001 |
Brian Ulyatt | 339881 | 11/22/2021 |
Bridget Hannigan MacKay | 180920 | 12/15/1995 |
Bruce Cameron McLaughlin | 173591 | 12/12/1994 |
Bruce David Holloway | 147871 | 09/10/1990 |
Bruce Griffith Enos | 65719 | 12/18/1975 |
Bruce W. McCann | 99453 | 12/01/1981 |
Bryan D. Sampson | 143143 | 12/11/1989 |
Bryan David Coryell | 257700 | 11/25/2008 |
Bryan John Varner | 112237 | 12/28/1983 |
Bryce Noel Martin | 90489 | 11/29/1979 |
Burton H. Fohrman | 34974 | 01/14/1964 |
Byron Frederick Mellberg | 62120 | 12/18/1974 |
Caitlin Elizabeth Mitchell | 332781 | 01/14/2021 |
Caitlin R. Van Loben Sels | 319197 | 12/12/2017 |
Cameryn C. Korn | 308199 | 12/18/2015 |
Candice Clipner | 215379 | 12/03/2001 |
Candice Lynn Raposo | 290388 | 06/06/2013 |
Candice Michelle Brown | 264728 | 11/23/2009 |
Carla Alejandra Hernandez Castillo | 290459 | 06/06/2013 |
Carla Boyd-Terre | 227211 | 12/01/2003 |
Carla Claeys Rodriguez | 183874 | 12/02/1996 |
Carla Milagros Roden | 275949 | 05/18/2011 |
Carleton Lee Briggs | 117361 | 02/06/1985 |
Carmen Diane Sinigiani | 238895 | 12/02/2005 |
Carol Ann Molln | 223977 | 12/31/2002 |
Carol Ann Vendrillo | 78442 | 12/21/1977 |
Caroline Burgess Fowler | 110313 | 12/12/1983 |
Carolyn Awilda McBeath | 209960 | 12/01/2000 |
Carolyn Diane Jachetta | 241518 | 01/10/2006 |
Carolyn McColley Bruguera | 167683 | 12/14/1993 |
Carolyn Robin Vandyk | 284420 | 10/18/2012 |
Catherine Ann Conner | 104324 | 12/03/1982 |
Catherine Anne Tullner | 253154 | 12/03/2007 |
Catherine Jane Banti | 222836 | 12/03/2002 |
Cathleen Rachel Irene Rivera | 341279 | 12/06/2021 |
Celeste A. Johansson | 267268 | 12/04/2009 |
Chad A. Wiechers | 212153 | 01/03/2001 |
Chad Brandon Wyatt | 254685 | 12/24/2007 |
Chad Owen Dorr | 287520 | 12/10/2012 |
Chadrick J. Cunningham | 290047 | 06/05/2013 |
Chanel Crawford | 284098 | 07/25/2012 |
Chang R. Yi | 269349 | 04/21/2010 |
Charles Allan Davis | 60927 | 12/18/1974 |
Charles Argentino Flores | 68894 | 06/25/1976 |
Charles David Cochran | 98064 | 05/29/1981 |
Charles Douglas Stark | 69639 | 07/06/1976 |
Charles Joseph Leoni | 98162 | 05/29/1981 |
Charles O. Prickett | 107432 | 01/19/1983 |
Charles T. Jensen II | 69044 | 06/23/1976 |
Charles W. Applegate | 226777 | 12/02/2003 |
Charlotte Diane Salomon | 116179 | 12/03/1984 |
Charlotte Mary Creaghan | 223072 | 12/06/2002 |
Charmaine Therese Uebel-Stainbroo | 183004 | 06/12/1996 |
Che Fitchett | 343816 | 03/02/2022 |
Chelsea Ann Whelan | 282993 | 06/05/2012 |
Chelsea Jewett Stickney | 303491 | 06/03/2015 |
Chris Peter Andrian | 53073 | 12/13/1972 |
Chris Peter Elzi | 88286 | 11/29/1979 |
Christa Laurel Shaw | 215845 | 12/02/2001 |
Christian Guillermo Fierro | 148281 | 12/04/1990 |
Christian W. Krankemann | 220438 | 07/29/2002 |
Christina Caspary Skubic | 191368 | 12/09/1997 |
Christina Louise Stevens | 273540 | 12/03/2010 |
Christina Lynn Davis | 223037 | 12/06/2002 |
Christina Marie Ploumen Mortensen | 305040 | 11/04/2015 |
Christina Marie Wallis | 194729 | 04/11/1998 |
Christina Pauline Teeter | 301569 | 12/05/2014 |
Christina Soon-Young Kim | 284828 | 12/03/2012 |
Christine Alayna Ball-Blakely | 331664 | 06/22/2020 |
Christopher B. White | 267603 | 12/09/2009 |
Christopher David Van Nuys | 329058 | 12/04/2019 |
Christopher Dean Warren | 269257 | 03/30/2010 |
Christopher Francis Vivian | 332616 | 01/13/2021 |
Christopher James Croudace | 76159 | 12/21/1977 |
Christopher Jason Brown | 257692 | 11/25/2008 |
Christopher Mitchell Mazzia | 95513 | 12/16/1980 |
Christopher Muir Neumeyer | 151994 | 02/05/1991 |
Christopher Patrick Stafford | 266040 | 12/04/2009 |
Christopher Paul Lomanto | 255560 | 05/01/2008 |
Christopher Ralph Miller | 66862 | 12/18/1975 |
Christopher Scott Malloy | 271672 | 12/01/2010 |
Christy Auguste Chouteau | 228961 | 12/08/2003 |
Claire Davey | 340216 | 11/24/2021 |
Claire Pascual Morel-Seytoux | 171093 | 06/06/1994 |
Clarinda Anne Devlin | 95040 | 12/16/1980 |
Claudia Heyde | 308989 | 05/06/2016 |
Claudia Louise Valdez | 124714 | 12/11/1986 |
Clifford Murray Cockerill | 257671 | 11/25/2008 |
Colin Thomas Frey | 328148 | 12/06/2019 |
Colleen S. O'Neal | 108042 | 06/03/1983 |
Constance Burtnett | 230281 | 03/26/2004 |
Corey F. Mostafa | 252190 | 12/02/2007 |
Cory Sloan Wurtzel | 186425 | 12/10/1996 |
Craig Alan Burnett | 118907 | 07/02/1985 |
Criselda Barrera Gonzalez | 146493 | 06/12/1990 |
Cristina Louise Payne | 229336 | 12/16/2003 |
Crystal E. Viruet | 327209 | 11/21/2019 |
Crystal Kali Hossain | 284439 | 10/23/2012 |
Cynthia Ann Broadbent | 139903 | 06/06/1989 |
Cynthia Ashmore Spielman | 164727 | 06/10/1993 |
Cynthia Guzman Acevedo | 282861 | 06/01/2012 |
Cynthia Shambaugh | 122866 | 06/10/1986 |
Dale Christopher Miller | 321314 | 06/14/2018 |
Dale Parker Trigg | 224522 | 03/26/2003 |
Damon Eric Gardner | 226776 | 12/02/2003 |
Dana Rae Gross | 292490 | 12/05/2013 |
Danelle Kathryn Jacobs | 246618 | 12/01/2006 |
Daniel Allan Drummond | 144484 | 12/26/1989 |
Daniel B. Beck | 63865 | 06/27/1975 |
Daniel Brent Clymo | 214915 | 11/19/2001 |
Daniel Charles Riviera | 101274 | 12/01/1981 |
Daniel E. Griffiths | 300923 | 12/05/2014 |
Daniel Earl Davis | 60928 | 12/18/1974 |
Daniel Evans Post | 172948 | 12/08/1994 |
Daniel Gregg Rowan Cortright | 206856 | 06/05/2000 |
Daniel James Gude | 212499 | 02/15/2001 |
Daniel James Wilson | 299239 | 12/03/2014 |
Daniel Jesse Gutierrez | 104489 | 12/03/1982 |
Daniel John Richert | 232208 | 11/09/2004 |
Daniel Joseph Galvin III | 88410 | 11/29/1979 |
Daniel Joseph Hirsch | 215047 | 11/29/2001 |
Daniel Joseph Lanahan III | 304532 | 07/10/2015 |
Daniel Keith Chester | 139639 | 06/06/1989 |
Daniel Martinez | 104027 | 06/18/1982 |
Daniel Michael O'Donnell | 100050 | 12/01/1981 |
Daniel Paul Fliflet | 187571 | 01/12/1997 |
Daniel Raymond McCoy | 318752 | 12/07/2017 |
Daniel Richard Lyman | 319010 | 12/11/2017 |
Daniel S. Frankston | 139633 | 06/06/1989 |
Daniel Shane Raff | 279259 | 12/02/2011 |
Daniel William Cantrell | 206824 | 06/05/2000 |
Daniel William Zimbler | 250582 | 08/30/2007 |
Daniela Marie Pavone | 252913 | 12/06/2007 |
Daniele Luigi Maraviglia | 177040 | 06/14/1995 |
Danielle Marie Houck | 197972 | 12/02/1998 |
Danielle Nicole Lauber | 324177 | 12/07/2018 |
Danielle Restieaux-Louis | 225341 | 06/03/2003 |
Daphne Anne Beletsis | 142006 | 12/11/1989 |
Darcy Fuller Resch | 204677 | 12/07/1999 |
Darin Asa Bartow | 276995 | 06/02/2011 |
Daryl Joseph Reese | 298780 | 12/01/2014 |
David Allen Brown | 208686 | 11/22/2000 |
David Andrew Gonzalez | 181963 | 05/28/1996 |
David Barry Whitehead | 51813 | 01/05/1972 |
David Brian Simpson | 106326 | 12/03/1982 |
David Bryan Schwartz | 138607 | 12/07/1988 |
David Byron Loughner | 225847 | 06/11/2003 |
David C. Brayton | 186657 | 12/15/1996 |
David C. Culver | 98072 | 05/29/1981 |
David C. Lipps | 269933 | 06/02/2010 |
David Charles Jones | 129881 | 12/11/1987 |
David Christopher King | 114990 | 12/03/1984 |
David Evan Olsen | 250784 | 10/13/2007 |
David Fernando Beach | 127135 | 12/11/1986 |
David Franklin Lusby | 290347 | 06/05/2013 |
David George Gomez | 307162 | 12/04/2015 |
David J. Collier | 270439 | 06/04/2010 |
David Jason Leonard | 217443 | 12/07/2001 |
David John Byers | 83388 | 11/29/1978 |
David John Marshall | 298881 | 12/01/2014 |
David Joseph Saul | 154336 | 12/16/1991 |
David Ki Lim | 213473 | 06/05/2001 |
David Lee Suddendorf | 81108 | 06/26/1978 |
David Matthew Traversi | 118840 | 07/02/1985 |
David Nyle Chandler | 60780 | 12/18/1974 |
David Nyle Chandler Jr. | 235427 | 01/11/2005 |
David Paton Gardner | 123787 | 07/11/1986 |
David Philip Trezise | 81115 | 06/12/1978 |
David Robert Bush | 154511 | 12/16/1991 |
David Ross Olick | 72152 | 12/22/1976 |
David S. Kim | 268760 | 01/11/2010 |
David S. Sabih | 56372 | 08/31/1973 |
David Smart Mullally | 72040 | 12/22/1976 |
David True Heitz | 151587 | 12/17/1990 |
David Walker Berry | 180995 | 12/13/1995 |
Davin Richard Bacho | 282613 | 06/01/2012 |
Dayna Hassell Farquhar | 329813 | 01/02/2020 |
Dean Bennet Herman | 76752 | 12/21/1977 |
Debbie Fair Latham | 173061 | 12/08/1994 |
Debora Ann Loughner | 220676 | 10/08/2002 |
Deborah Ann Sandine | 222826 | 12/06/2002 |
Deborah Anne Lee | 112153 | 12/12/1983 |
Deborah Groome Corlett | 150136 | 12/05/1990 |
Deborah Kravitz | 275661 | 10/22/2010 |
Deborah McElroy Castles | 102494 | 12/16/1980 |
Debra A. Newby | 189327 | 06/13/1997 |
Debra Brubaker Burns | 287880 | 12/14/2012 |
Debra Diane Vaniman | 116222 | 12/03/1984 |
Debra Hoffmann | 142157 | 12/11/1989 |
Debra M. Bel | 158007 | 06/08/1992 |
Deirdre Ellen Taber | 124529 | 12/11/1986 |
Delia Rojas | 300143 | 12/09/2014 |
Dena Marie Young | 215344 | 12/03/2001 |
Denise Cheryl Stangelo-Stiles | 164061 | 04/27/1993 |
Denise Lucy Olrich | 103525 | 06/10/1982 |
Dennis Allison Cornell | 53342 | 12/14/1972 |
Dennis James Byrne | 94997 | 12/16/1980 |
Derek Fredrick Smith | 273649 | 12/01/2010 |
Desiree Ann Navarro | 237546 | 07/30/2005 |
Desiree Olivia Cox | 114735 | 12/03/1984 |
Destinee Louise Tartuffe | 332691 | 01/14/2021 |
Devina G. Douglas | 305394 | 12/01/2015 |
Diana Elaine Gomez | 127417 | 03/17/1987 |
Diane April Singleton | 153157 | 06/06/1991 |
Diane Dee Schilling | 67431 | 12/18/1975 |
Diane E. Aqui | 217087 | 12/07/2001 |
Divya Kaur Singh | 256801 | 06/05/2008 |
Dominic M. Rosales | 343550 | 05/10/2022 |
Dona Cohn-Payne | 139707 | 06/06/1989 |
Donald Alan Ziskin | 89982 | 11/29/1979 |
Donald Anthony Wheeldin | 87190 | 07/05/1979 |
Donald Douglas Shureen | 124613 | 12/11/1986 |
Donald Earl Landis Jr. | 149006 | 12/04/1990 |
Donald Forrest Leach | 154729 | 12/16/1991 |
Donald Lawrence Lipmanson | 178045 | 12/01/1995 |
Donald Lee Nauman | 160185 | 12/01/1992 |
Donald Lee Winkle | 242222 | 05/24/2006 |
Donald Paul Duffala | 65678 | 12/18/1975 |
Donald Walter Jensen | 71346 | 12/22/1976 |
Donna Jean Brorby | 75936 | 12/21/1977 |
Donna Joy Vigil | 141159 | 06/06/1989 |
Donovan Carey Dorr | 220230 | 06/10/2002 |
Douglas Brion Provencher | 77823 | 12/21/1977 |
Douglas Curwood Fladseth | 83420 | 11/29/1978 |
Douglas Edward Rhoades | 184908 | 12/06/1996 |
Douglas Gene Crowell | 180123 | 12/06/1995 |
Douglas H. Bosco | 50160 | 01/05/1972 |
Douglas John Drennan | 189601 | 07/18/1997 |
Douglas Mo | 95614 | 12/16/1980 |
Douglas Vincent Parker | 226450 | 10/04/2003 |
Douglas William Oldfield | 101176 | 12/03/1981 |
Duane Lightwater | 169467 | 01/04/1994 |
Duane Paul Sartori | 72516 | 12/22/1976 |
Dustin John Hughson | 249204 | 06/01/2007 |
Dustin MacLean Seesemann | 308995 | 05/05/2016 |
Dwight Lindsay Monson | 84953 | 01/16/1979 |
Dylan Patric Brady | 298741 | 12/01/2014 |
Edie Sussman | 101432 | 12/01/1981 |
Edmund Marion Nowicki | 92277 | 05/30/1980 |
Edward B. McCutchan Jr. | 119376 | 12/10/1985 |
Edward Erskine Collins | 199710 | 12/09/1998 |
Edward Joseph Nevin Jr. | 41226 | 12/27/1967 |
Edward Louis Hummer | 165354 | 06/15/1993 |
Edward Marc Fishman | 154883 | 12/16/1991 |
Edward Page Allinson | 287040 | 12/03/2012 |
Edward S. Berberian | 65187 | 12/18/1975 |
Edwin Lamar Bradley II | 141932 | 12/12/1989 |
Edwin Ward Wilson | 54822 | 12/13/1972 |
Eileen Anne O'Connor | 154060 | 10/02/1991 |
Elaine Rushing | 88861 | 11/29/1979 |
Eleanor Miranda Ramseur | 133879 | 06/16/1988 |
Elisabeth Kay Fiekowsky | 250075 | 06/11/2007 |
Elissa Mae Urlik | 130143 | 12/11/1987 |
Elizabeth Ann Gowdy | 226111 | 07/15/2003 |
Elizabeth Ann Strasen | 112102 | 12/12/1983 |
Elizabeth Anne Tiarks | 283739 | 06/15/2012 |
Elizabeth Catherine Gragg | 142522 | 12/11/1989 |
Elizabeth Covington Smallwood | 232466 | 11/29/2004 |
Elizabeth K. Murray | 295973 | 03/01/2014 |
Elizabeth Marie Lehrer | 169803 | 02/04/1994 |
Elizabeth Nicole Furlow | 282926 | 06/05/2012 |
Elizabeth Rae Palmer | 172932 | 12/08/1994 |
Ellen Montague Magee | 178589 | 12/06/1995 |
Ellen Sheryl Levy | 168198 | 12/14/1993 |
Elliot Millerd-Taylor | 340912 | 12/01/2021 |
Ellyn Lee Moscowitz | 129287 | 07/15/1987 |
Ellyn Marie Lazar | 94728 | 12/16/1980 |
Elmer Francisco Chavez | 213316 | 06/01/2001 |
Emily Jean Keeran | 301255 | 12/10/2014 |
Emily May Malfatti | 281258 | 12/16/2011 |
Emily Violet Demeo | 296746 | 06/02/2014 |
Emma Fredericka Dewald | 242151 | 05/17/2006 |
Emma Lee Dill | 288801 | 01/29/2013 |
Eric Chazankin | 197055 | 12/07/1998 |
Eric Gene Young | 190104 | 11/24/1997 |
Eric Jeremy Carlson | 239553 | 12/01/2005 |
Eric Josef Koenigshofer | 143041 | 12/11/1989 |
Eric Scott Gullotta | 257762 | 11/25/2008 |
Eric Scott O'Connor | 223244 | 12/11/2002 |
Eric Thomas Smith | 332672 | 01/12/2021 |
Eric Walter Danly | 201621 | 06/14/1999 |
Erick Scott Guzman | 244391 | 11/22/2006 |
Ericka M. Hailstocke-Johnson | 262144 | 01/20/2009 |
Erik Edward Hawkins | 298864 | 12/01/2014 |
Erik M. Christensen | 298027 | 06/25/2014 |
Erik Nels Michaelsen | 326926 | 09/30/2019 |
Erika Alexandra Copenhaver-Alvarado | 263850 | 06/08/2009 |
Erin Carlstrom Pelletier | 261305 | 12/04/2008 |
Erin Moore Aaland | 196245 | 07/14/1998 |
Erin Patricia Farley | 203936 | 12/01/1999 |
Eron Patrick Malone | 241190 | 12/06/2005 |
Estella Maria Cisneros | 287733 | 12/14/2012 |
Ethan Glaubiger | 157485 | 01/22/1992 |
Ethan Richard Thomas Pawson | 330721 | 05/11/2020 |
Evan Ephraim Zelig | 228740 | 12/01/2003 |
Evan William Field | 100667 | 12/01/1981 |
Fabiola A. Manai | 325928 | 06/04/2019 |
Fiona Clare Duffy | 345274 | 11/15/2022 |
Fiona Jane Hall | 239966 | 12/02/2005 |
Flavia Joy Krieg | 184623 | 12/02/1996 |
Frances M. Farina | 185035 | 12/04/1996 |
Francis Hespe | 137040 | 12/07/1988 |
Francis Yan Liu | 152366 | 06/06/1991 |
Francisco Martinez | 338754 | 10/06/2021 |
Frank Edward Zotter | 108721 | 06/03/1983 |
Frank Groves Toller Jr. | 43141 | 01/09/1969 |
Frank Rose Bailey III | 149546 | 12/05/1990 |
Frank Simon Briceno | 60658 | 12/16/1974 |
Frear Stephen Schmid | 96089 | 12/16/1980 |
Fred Curtis Kirschner Jr. | 122502 | 02/20/1986 |
Frederick L. Walter | 84329 | 11/29/1978 |
Gabriel Michael Quinnan | 239844 | 12/02/2005 |
Gabriel Phillip Rothman | 253847 | 12/07/2007 |
Gail Marie Overcashier | 126965 | 12/11/1986 |
Gail Susan Green | 89787 | 11/29/1979 |
Garrison Francis Boyd | 336249 | 02/23/2021 |
Gary A. Weiner | 112174 | 12/12/1983 |
Gary Albert Garrigues | 148667 | 12/04/1990 |
Gary Clarke Nelson | 316405 | 11/21/2017 |
Gary Dean Schwartz | 58251 | 12/20/1973 |
Gary George Devine | 76232 | 12/21/1977 |
Gary Hoenig | 194384 | 12/12/1997 |
Gary Michael Menes | 324039 | 12/06/2018 |
Gary Nadler | 87944 | 11/29/1979 |
Gary Peter Cockriell | 182728 | 06/13/1996 |
Geoffrey Porter Leonard | 161394 | 12/14/1992 |
George Anton Weinkauf Jr. | 64704 | 06/27/1975 |
George Bradley Hargrave | 173911 | 12/07/1994 |
George Claude Boisseau | 75872 | 12/21/1977 |
George Joseph Castagnola Jr. | 148387 | 12/04/1990 |
George Joseph Keller | 121728 | 12/10/1985 |
George Martin Velez | 168315 | 12/14/1993 |
George Rodriguez Valenzuela | 214102 | 06/08/2001 |
George Tingo Jr. | 112422 | 12/12/1983 |
George W. Brehmer Jr. | 36291 | 01/12/1965 |
Georgiann Rovai | 108104 | 06/03/1983 |
Gerald Desmond | 60961 | 12/20/1974 |
Ghada A. Yasin | 263230 | 06/04/2009 |
Gina Maria Cortese | 280674 | 12/05/2011 |
Gina Rae Klump | 257753 | 12/01/2008 |
Giuliana Victoria Brockway | 284041 | 07/14/2012 |
Glenn Kelly Miller | 209253 | 12/04/2000 |
Glenn Michael Smith | 97973 | 05/29/1981 |
Gordon Bartley Scott | 121050 | 12/10/1985 |
Graden Richard Tapley | 222636 | 12/06/2002 |
Graeme Lawrence Currie | 132989 | 01/04/1988 |
Gregory Brent Orton | 184142 | 12/03/1996 |
Gregory Emerson Stubbs | 48758 | 01/07/1971 |
Gregory F. Jilka | 57405 | 12/17/1973 |
Gregory Jack Wilson | 283404 | 06/06/2012 |
Gregory Lee Anton | 75371 | 09/15/1977 |
Gregory Michael Clark | 194202 | 01/20/1998 |
Gregory Michael Medici | 245029 | 12/01/2006 |
Gregory S. Avant | 282726 | 06/01/2012 |
Gregory Scott Daniels | 196960 | 11/30/1998 |
Gregory Seth Futch | 114812 | 12/03/1984 |
Gregory Thomas Hanson | 201395 | 06/07/1999 |
Guadalupe Gamino | 74011 | 06/28/1977 |
Guy Allan Wilson | 115309 | 12/03/1984 |
Hailey Marlise Canevari | 305514 | 12/03/2015 |
Hans William Herb | 136018 | 12/07/1988 |
Harold Dean Sewall | 200603 | 03/31/1999 |
Harold James Lance Jr. | 110815 | 12/14/1983 |
Harold Joseph Kwalwasser | 50946 | 01/11/1972 |
Harry John Dowd | 56912 | 12/19/1973 |
Heather Bussing Smith | 127556 | 06/17/1987 |
Heather L. Wise | 305867 | 12/01/2015 |
Heather Leigh Nicoll | 128610 | 06/17/1987 |
Heather Lynn Campopiano | 201068 | 06/07/1999 |
