CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 50.9% of them were boys, and 48.6% were girls.
The most represented ethnicity among Santa Rosa High School District students was white, accounting for 30.7% of the student population.
Among the 41 districts in Sonoma County, Cotati-Rohnert Park Unified School District ranked second in enrollment numbers with 6,409 students, while Petaluma Joint Union High School District welcomed 4,900 students and ranked third in the 2022-23 school year.
Santa Rosa High School District roughly covers schools within Sonoma County and has a main office in Santa Rosa.
In the previous school year, Santa Rosa High School District also had the highest number of students among Sonoma County districts.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and the Public Policy Institute of California expects it to drop another 8% by the 2031-32 school year.
District | City (main office) | Total Enrollment |
---|---|---|
Santa Rosa High School District | Santa Rosa | 10,049 |
Cotati-Rohnert Park Unified School District | Rohnert Park | 6,409 |
Petaluma Joint Union High School District | Petaluma | 4,900 |
Santa Rosa Elementary School District | Santa Rosa | 4,847 |
Windsor Unified School District | Windsor | 4,712 |
Sonoma Valley Unified School District | Sonoma | 3,587 |
Rincon Valley Union Elementary School District | Santa Rosa | 3,066 |
Roseland | Santa Rosa | 2,760 |
Petaluma City Elementary School District | Petaluma | 2,406 |
Old Adobe Union School District | Petaluma | 1,969 |
Bellevue Union School District | Santa Rosa | 1,586 |
West Sonoma County Union High School District | Sebastopol | 1,570 |
Liberty Elementary School District | Petaluma | 1,559 |
Cloverdale Unified School District | Cloverdale | 1,311 |
Mark West Union Elementary School District | Santa Rosa | 1,304 |
Wright Elementary School District | Santa Rosa | 1,276 |
Healdsburg Unified School District | Healdsburg | 1,229 |
Piner-Olivet Union Elementary School District | Santa Rosa | 1,228 |
Oak Grove Union Elementary School District | Santa Rosa | 1,214 |
Twin Hills Union Elementary School District | Sebastopol | 959 |
Bennett Valley Union Elementary School District | Santa Rosa | 951 |
Waugh Elementary School District | Petaluma | 774 |
Gravenstein Union Elementary School District | Sebastopol | 767 |
Sebastopol Union Elementary School District | Sebastopol | 760 |
Harmony Union Elementary School District | Occidental | 504 |
Guerneville Elementary School District | Guerneville | 359 |
Sonoma County Office of Education | Santa Rosa | 293 |
Forestville Union Elementary School District | Forestville | 224 |
Wilmar Union Elementary School District | Petaluma | 218 |
Geyserville Unified School District | Geyserville | 211 |
Cinnabar Elementary School District | Petaluma | 207 |
Dunham Elementary School District | Petaluma | 147 |
West Side Union Elementary School District | Healdsburg | 137 |
Two Rock Union School District | Petaluma | 132 |
Kenwood | Kenwood | 113 |
Alexander Valley Union Elementary School District | Healdsburg | 112 |
Monte Rio Union Elementary School District | Monte Rio | 59 |
Horicon Elementary School District | Annapolis | 56 |
Montgomery Elementary School District | Cazadero | 21 |
Fort Ross Elementary School District | Cazadero | 14 |
Kashia Elementary School District | Stewarts Point | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE