CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 54% of them were boys, 45.5% were girls, and 0.5% identified themselves as non-binary or did not specify their gender.
The most represented ethnicity among Lower Lake High School students was white, accounting for 33.9% of the student population.
Among the 35 schools in Lake County, Lower Lake Elementary School ranked second in enrollment numbers with 752 students, while Pomo welcomed 708 students and ranked third in the 2022-23 school year.
Lower Lake High School is part of Konocti Unified School District, which roughly covers schools within Lake County and has a main office in Lower Lake.
In the previous school year, Lower Lake High School also had the highest number of students among Lake County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Lower Lake High School | Lower Lake | 1,057 |
Lower Lake Elementary School | Lower Lake | 752 |
Pomo | Clearlake | 708 |
Kelseyville Elementary School | Kelseyville | 594 |
Burns Valley | Clearlake | 544 |
Kelseyville High School | Kelseyville | 540 |
Terrace Middle School | Lakeport | 482 |
Coyote Valley Elementary School | Middletown | 462 |
Middletown High School | Middletown | 420 |
Lakeport Elementary School | Lakeport | 394 |
Upper Lake Elementary School | Upper Lake | 378 |
Mountain Vista Middle School | Kelseyville | 375 |
Clear Lake High School | Lakeport | 357 |
Konocti Education Center | Clearlake | 326 |
Upper Lake High School | Upper Lake | 323 |
Lucerne Elementary School | Lucerne | 299 |
East Lake | Clearlake Oaks | 244 |
Middletown Middle School | Middletown | 232 |
Riviera Elementary School | Kelseyville | 223 |
Minnie Cannon Elementary School | Middletown | 182 |
Upper Lake Middle School | Upper Lake | 178 |
Cobb Mountain Elementary School | Middletown | 135 |
Richard H. Lewis Alternative | Clearlake | 96 |
Lakeport Alternative (Home School) | Lakeport | 81 |
Kelseyville Learning Academy | Kelseyville | 78 |
Carle (William C.) High (Continuation) | Lower Lake | 68 |
Natural High (Continuation) | Lakeport | 35 |
Clearlake Creativity | Clearlake | 22 |
Education Donaldson Education Center | Kelseyville | 15 |
Loconoma Valley High School | Middletown | 15 |
Clover Valley High (Continuation) | Upper Lake | 12 |
Highlands Academy | Lower Lake | 12 |
Lloyd Hance Community | Lakeport | 12 |
Kelseyville Community Day | Kelseyville | 8 |
Blue Heron | Lower Lake | 7 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE