CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
CA Superintendent of Public Instruction Tony Thurmond 2023 | California Department of Education
Of all the students welcomed in the 2022-23 school year, 52% of them were boys, 47.8% were girls, and 0.2% identified themselves as non-binary or did not specify their gender.
The most represented ethnicity among Casa Grande High School students was white, accounting for 43% of the student population.
Among the 154 schools in Sonoma County, Santa Rosa High School ranked second in enrollment numbers with 1,682 students, while Rancho Cotate High School welcomed 1,611 students and ranked third in the 2022-23 school year.
Casa Grande High School is part of Petaluma Joint Union High School District, which roughly covers schools within Sonoma County and has a main office in Petaluma.
In the previous school year, Santa Rosa High School had the highest number of students among Sonoma County schools.
In the last decade, enrollment in California elementary and secondary schools rose by at least 5%, while high school enrollment dropped 5%.
However, overall enrollment in California public schools is sliding, and predicted by the Public Policy Institute of California to drop another 8% by the 2031-32 school year.
School name | City | Total School Enrollment |
---|---|---|
Casa Grande High School | Petaluma | 1,710 |
Santa Rosa High School | Santa Rosa | 1,682 |
Rancho Cotate High School | Rohnert Park | 1,611 |
Windsor High School | Windsor | 1,603 |
Maria Carrillo High School | Santa Rosa | 1,591 |
Montgomery High School | Santa Rosa | 1,572 |
West County High School | Sebastopol | 1,466 |
Piner High School | Santa Rosa | 1,361 |
Petaluma High School | Petaluma | 1,220 |
Cali Calmecac Language Academy | Windsor | 1,168 |
Sonoma Valley High School | Sonoma | 1,127 |
Elsie Allen High School | Santa Rosa | 1,055 |
Cesar Chavez Language Academy | Santa Rosa | 853 |
Lawrence E. Jones Middle School | Rohnert Park | 791 |
Rincon Valley Middle School | Santa Rosa | 786 |
Kenilworth Junior High School | Petaluma | 779 |
Oak Grove Elementary/Willowside Middle School | Santa Rosa | 742 |
Windsor Middle School | Windsor | 725 |
Herbert Slater Middle School | Santa Rosa | 716 |
Yulupa Elementary School | Santa Rosa | 579 |
Sheppard Elementary School | Santa Rosa | 573 |
Evergreen Elementary School | Rohnert Park | 558 |
Mattie Washburn Elementary School | Santa Rosa | 514 |
Healdsburg High School | Healdsburg | 511 |
Jefferson Elementary School | Cloverdale | 500 |
Loma Vista Immersion Academy | Petaluma | 489 |
Penngrove Elementary School | Penngrove | 481 |
Marguerite Hahn Elementary School | Rohnert Park | 468 |
Santa Rosa Middle School | Santa Rosa | 466 |
Roseland Creek Elementary School | Santa Rosa | 463 |
Wright Charter | Santa Rosa | 457 |
Brooks Elementary School | Windsor | 453 |
Mary Collins Charter School at Cherry Valley | Petaluma | 452 |
Petaluma Junior High School | Petaluma | 451 |
Hidden Valley Elementary School | Santa Rosa | 449 |
Gravenstein Elementary School | Sebastopol | 448 |
Robert L. Stevens Elementary School | Santa Rosa | 448 |
Taylor Mountain Elementary School | Santa Rosa | 444 |
Thomas Page Academy | Cotati | 444 |
Monte Vista Elementary School | Rohnert Park | 438 |
Sonoma Mountain Elementary School | Petaluma | 437 |
Santa Rosa French-American Charter (SRFACS) | Santa Rosa | 436 |
Hilliard Comstock Middle School | Santa Rosa | 434 |
Roseland Elementary School | Santa Rosa | 431 |
Technology Middle School | Rohnert Park | 426 |
Meadow View Elementary School | Santa Rosa | 418 |
Bellevue Elementary School | Santa Rosa | 417 |
Manzanita Elementary Charter | Santa Rosa | 412 |
Helen M. Lehman Elementary School | Santa Rosa | 411 |
San Miguel Elementary School | Santa Rosa | 407 |
Sequoia Elementary School | Santa Rosa | 406 |
Washington | Cloverdale | 401 |
Corona Creek Elementary School | Petaluma | 397 |
Healdsburg Elementary School | Healdsburg | 397 |
Mark West Elementary School | Santa Rosa | 397 |
Village Elementary Charter | Santa Rosa | 393 |
Altimira Middle School | Sonoma | 392 |
Santa Rosa Charter School for the Arts | Santa Rosa | 391 |
Cloverdale High School | Cloverdale | 390 |
McKinley Elementary School | Petaluma | 388 |
John B. Riebli Elementary School | Santa Rosa | 384 |
Grant Elementary School | Petaluma | 381 |
John Reed Primary School | Rohnert Park | 378 |
Steele Lane Elementary School | Santa Rosa | 378 |
Meadow Elementary School | Petaluma | 377 |
Madrone Elementary School | Santa Rosa | 373 |
Strawberry Elementary School | Santa Rosa | 372 |
J. X. Wilson Elementary School | Santa Rosa | 371 |
Binkley Elementary Charter | Santa Rosa | 365 |
Flowery Elementary School | Sonoma | 365 |
James Monroe Elementary School | Santa Rosa | 361 |
Whited Elementary Charter | Santa Rosa | 348 |
Austin Creek Elementary School | Santa Rosa | 336 |
Adele Harrison Middle School | Sonoma | 335 |
Proctor Terrace Elementary School | Santa Rosa | 335 |
Technology High School | Rohnert Park | 329 |
Spring Lake Charter | Santa Rosa | 328 |
La Tercera Elementary School | Petaluma | 325 |
McNear Elementary School | Petaluma | 311 |
Luther Burbank Elementary School | Santa Rosa | 308 |
Kawana Springs Elementary School | Santa Rosa | 307 |
Brook Hill Elementary School | Santa Rosa | 303 |
Abraham Lincoln Elementary School | Santa Rosa | 299 |
Apple Blossom | Sebastopol | 296 |
Miwok Valley Elementary Charter | Petaluma | 293 |
Old Adobe Elementary Charter | Petaluma | 288 |
Healdsburg Junior High School | Healdsburg | 285 |
Hillcrest Middle School | Sebastopol | 278 |
Jack London Elementary School | Santa Rosa | 275 |
Prestwood Elementary School | Sonoma | 262 |
El Verano Elementary School | Sonoma | 257 |
Sassarini Elementary School | Sonoma | 251 |
McDowell Elementary School | Petaluma | 245 |
Richard Crane Elementary School | Rohnert Park | 243 |
Sunridge Charter | Sebastopol | 243 |
Ridgway High (Continuation) | Santa Rosa | 233 |
Park Side Elementary School | Sebastopol | 231 |
University Elementary at La Fiesta | Rohnert Park | 224 |
Wilson Elementary School | Petaluma | 218 |
Orchard View | Sebastopol | 216 |
Albert F. Biella Elementary School | Santa Rosa | 215 |
Sonoma County Special Education | Santa Rosa | 214 |
Guerneville Elementary (Charter) | Guerneville | 213 |
Twin Hills Charter Middle School | Sebastopol | 204 |
Valley Vista Elementary School | Petaluma | 194 |
Brook Haven Middle School | Sebastopol | 193 |
Cinnabar Charter | Petaluma | 186 |
Forestville Academy | Forestville | 170 |
Liberty Elementary School | Petaluma | 161 |
South County Consortium | Petaluma | 154 |
Salmon Creek School - A. Charter | Occidental | 144 |
Dunham Charter | Petaluma | 138 |
West Side Elementary School | Healdsburg | 137 |
Two Rock Elementary School | Petaluma | 132 |
Santa Rosa Accelerated Charter | Santa Rosa | 128 |
Petaluma Accelerated Charter | Petaluma | 123 |
Dunbar Elementary School | Glen Ellen | 117 |
Mark West Charter | Santa Rosa | 116 |
Kenwood Elementary School | Kenwood | 113 |
Alexander Valley Elementary School | Healdsburg | 112 |
Geyserville New Technology Academy | Geyserville | 106 |
Rincon Valley Partnership | Santa Rosa | 105 |
Geyserville Elementary School | Geyserville | 96 |
San Antonio High (Continuation) | Petaluma | 86 |
North Bay Met Academy | Windsor | 80 |
Oak Grove Elementary School | Sebastopol | 78 |
Laguna High School | Forestville | 75 |
El Camino High School | Rohnert Park | 60 |
Monte Rio Elementary School | Monte Rio | 59 |
Sonoma County Alternative Education Programs | Santa Rosa | 58 |
Horicon Elementary School | Annapolis | 56 |
Liberty Primary School | Petaluma | 56 |
Forestville Elementary School | Forestville | 54 |
Bridges Community Based School North County Consortium | Windsor | 52 |
Harmony Elementary School | Occidental | 51 |
Creekside High School | Sonoma | 50 |
Gravenstein First | Sebastopol | 41 |
Marce Becerra Academy | Healdsburg | 36 |
Carpe Diem High (Continuation) | Petaluma | 31 |
West Sonoma County Consortium | Sebastopol | 29 |
Learning House | Santa Rosa | 25 |
Valley Oaks High (Alternative) | Petaluma | 25 |
Bodega Bay Elementary School | Bodega Bay | 24 |
Windsor Oaks Academy | Windsor | 24 |
Sonoma Mountain High (Continuation) | Petaluma | 23 |
Cinnabar Elementary School | Petaluma | 21 |
Montgomery Elementary School | Cazadero | 21 |
Sonoma County Court | Santa Rosa | 21 |
Johanna Echols-Hansen High (Continuation) | Cloverdale | 20 |
Guerneville Primary School | Guerneville | 18 |
Fort Ross Elementary School | Cazadero | 14 |
Buena Vista High School | Geyserville | 9 |
Dunham Elementary School | Petaluma | 9 |
Kashia Elementary School | Stewarts Point | 8 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE